2008 Sidecar 2 TT
Course name: Mountain (post 1914)
Course length: 113.19 miles (3 laps)
Competitors
Position | Competitor(s) | Time | Speed | Machine |
---|---|---|---|---|
1 | Crowe, Nick & Cox, Mark | 0:59:34.76 | 113.98 | LCR Honda |
2 | Molyneux, Dave & Sayle, Dan | 0:59:45.31 | 113.65 | DMR Suzuki |
3 | Holden, John & Winkle, Andy | 1:00:19.33 | 112.58 | LCR Suzuki |
4 | Norbury, Steve & Long, Rick | 1:00:33.58 | 112.14 | Shelbourne Yamaha |
5 | Klaffenbock, Klaus & Parzer, Christian | 1:00:34.47 | 112.11 | LCR Honda |
6 | Reeves, Tim & Farrance, Patrick | 1:00:59.76 | 111.34 | LCR Suzuki |
7 | Dongworth, Phil & Castles, Stuart | 1:01:16.66 | 110.83 | Ireson Honda |
8 | Neary, Simon & Winn, Jamie | 1:01:19.27 | 110.75 | Baker Suzuki |
9 | Connole, Nigel & Chauhan, Dipash | 1:01:51.10 | 109.8 | LCR Honda |
10 | Wright, Dougie & Bond, Stuart | 1:02:16.71 | 109.04 | |
11 | Lambert, Greg & Wilson, Sally | 1:02:40.13 | 108.37 | DMR Honda |
12 | Bryan, Gary & Bell, Robert | 1:02:40.45 | 108.36 | Baker Yamaha |
13 | Elmer, Tony & Marshall, Darren | 1:03:16.40 | 107.33 | Ireson Yamaha |
14 | Kelly, Neil & O'Connor, Jason | 1:03:24.91 | 107.09 | Ireson Honda |
15 | Harrison, Conrad & Williams, Kerry | 1:03:33.02 | 106.86 | Shelbourne Honda |
16 | Currie, Bill & Bridge, Philip | 1:03:46.21 | 106.49 | LCR Yamaha |
17 | Baker, Tony & Baker-Holden, Fiona | 1:04:27.46 | 105.36 | Baker Suzuki |
18 | Stockton, Roger & Alton, Pete | 1:04:27.62 | 105.35 | Baker Yamaha |
19 | Laidlow, Andy & Hull, Martin | 1:04:52.00 | 104.69 | LCR Suzuki |
20 | Farrelly, Peter & Miller, Jason | 1:05:02.20 | 104.42 | MR Equipe Suzuki |
21 | Brown, Mark & Brown, David | 1:05:35.47 | 103.54 | Ireson Honda |
22 | Thirkell, Tony & Barlow, Nigel | 1:05:39.30 | 103.44 | MR Equipe Honda |
23 | Walters, Keith & Thomas, Alun | 1:05:52.41 | 103.09 | Ireson Honda |
24 | Pedder, Bryan & Steadman, Rod | 1:06:03.33 | 102.81 | Windle Yamaha |
25 | Roscher, Mike & Hilderbrand, Michael | 1:06:16.86 | 102.46 | DMR Honda |
26 | Leblond, Francois & Leblond, Sylvie | 1:06:21.43 | 102.34 | Shelbourne Suzuki |
27 | Saunders, John & Ansquer, Loic | 1:06:28.20 | 102.17 | MR Equipe Suzuki |
28 | Bellas, Rod & Knight, Geoff | 1:06:34.93 | 102 | BLR Honda |
29 | Smale, Geoff & Barrett, Lee | 1:06:49.05 | 101.64 | DMR Honda |
30 | Lockey, Wayne & Howard, Mark | 1:07:00.31 | 101.35 | Ireson Yamaha |
31 | Huet, Jean Claude & Huet, Johnathan | 1:07:02.10 | 101.31 | LCR Suzuki |
32 | Harvey, Mick & Taylor, Steve | 1:07:17.01 | 100.93 | Harvey Suzuki |
33 | Alflatt, Brian & Chenu, Herve | 1:07:37.31 | 100.43 | Baker Suzuki |
34 | Hirst, David & Lowther, Paul | 1:07:51.65 | 100.07 | Shelbourne Honda |
35 | Saunders, Wally & Kiff, Eddie | 1:08:06.37 | 99.713 | Ireson Yamaha |
36 | Handcock, Robert & Buckley, Matthew | 1:08:08.05 | 99.677 | Baker Yamaha |
37 | Montagnier, Claude & Seyeux, Laurent | 1:08:48.79 | 98.693 | LCR Kawasaki |
38 | Baker, Howard & Killingsworth, Mike | 1:08:53.78 | 98.574 | Shelbourne Honda |
40 | Allebone, Peter & Dowty, Bob K. | 1:10:02.07 | 96.972 | MR Equipe Suzuki |
41 | Laidlow, Ruth & Hanks-Elliott, Julie | 1:10:15.98 | 96.652 | LCR Suzuki |
42 | Lines, Michael & Aylott, Mike | 1:13:46.26 | 92.061 | Shelbourne Honda |
43 | King, Andy & Pooley, Steve | 1:15:27.11 | 90.01 | Ireson Honda |
R | Sayle, Matthew | Windle Suzuki | ||
R | Hanks, Roy & Wells, Dave | DMR Suzuki | ||
R | Howles, Kenny & Jewell, Doug | MR Equipe Suzuki | ||
R | Wallis, Dave & Iremonger, Philip | LCR Honda | ||
R | Cookson, Mike & Hibberd, Kris | Shelbourne Honda | ||
R | Jones, Nev & Gaunt, Steve | LCR Kawasaki | ||
R | Coombes, Steven & Partridge, Gary | Ireson Honda | ||
R | Lynch, Dylan & Galligan, Aaron | LCR Honda | ||
R | Langton, Alan & Dixon, Tim | Baker Yamaha | ||
& Palacio, Tony |