2017 Lightweight TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Rutter, Michael | 1:16:19.324 | 118.645 | Paton |
2 | Jessopp, Martin | 1:16:28.142 | 118.417 | Kawasaki |
3 | Hickman, Peter | 1:17:08.637 | 117.381 | Kawasaki |
4 | Lintin, Ivan | 1:17:40.865 | 116.569 | Kawasaki |
5 | Cooper, Dan | 1:17:57.900 | 116.144 | Kawasaki |
6 | Brookes, Josh | 1:18:23.270 | 115.518 | Kawasaki |
7 | Dunlop, Michael | 1:18:30.418 | 115.343 | Kawasaki |
8 | Cowton, James | 1:19:21.307 | 114.11 | Kawasaki |
9 | Sweeney, Michael | 1:20:10.134 | 112.952 | Kawasaki |
10 | Hodson, Jamie | 1:20:48.734 | 112.052 | Kawasaki |
11 | Furber, Barry | 1:20:58.333 | 111.831 | Suzuki |
12 | Monot, Timothee | 1:21:18.558 | 111.367 | Kawasaki |
13 | Denis, Xavier | 1:21:20.436 | 111.324 | Kawasaki |
14 | Neve, Craig | 1:21:26.270 | 111.192 | WK |
15 | Laidlaw, Callum | 1:21:40.582 | 110.867 | Kawasaki |
16 | Hodson, Rob | 1:21:45.834 | 110.748 | Kawasaki |
17 | Barton, John | 1:21:51.297 | 110.625 | Kawasaki |
18 | Costello, Maria | 1:21:56.821 | 110.501 | Kawasaki |
19 | Jordan, Paul | 1:22:14.495 | 110.105 | Kawasaki |
20 | Moffitt, Dave | 1:22:20.466 | 109.972 | Suzuki |
21 | Redmond, Anthony | 1:23:22.896 | 108.599 | Kawasaki |
22 | Petty, Chris | 1:23:54.044 | 107.928 | Kawasaki |
23 | Herbertson, Dominic | 1:23:56.313 | 107.879 | Kawasaki |
24 | Dunn, Forest | 1:24:00.484 | 107.79 | Kawasaki |
25 | McGovern, Rikki | 1:24:23.578 | 107.298 | Kawasaki |
26 | Axon, Wayne | 1:24:31.962 | 107.121 | Kawasaki |
27 | Hembury, Lee | 1:25:43.166 | 105.638 | Kawasaki |
28 | Murray, Pete | 1:25:55.075 | 105.394 | VRS Kawasaki |
29 | Gardner, Ian | 1:26:19.354 | 104.9 | Kawasaki |
30 | Livesey, Rob | 1:26:27.940 | 104.726 | Kawasaki |
R | Johnson, Gary | | | Moto |
R | Bonetti, Stefano | | | Paton |
R | Sheils, Derek | | | Kawasaki |
R | Gunnarsson, Bjorn | | | Kawasaki |
R | Madsen-Mygdal, Dave | | | Kawasaki |
R | Purslow, Mark | | | Honda |
R | Jackson, Alan Bud | | | Kawasaki |
R | McLean, Adam | | | Supertwin |
R | Rea, Ben | | | Kawasaki |
Comments