2017 Supersport 1 TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Dunlop, Michael | 1:12:48.601 | 124.368 | Yamaha |
2 | Hillier, James | 1:13:01.845 | 123.992 | Kawasaki |
3 | Hickman, Peter | 1:13:14.613 | 123.631 | Triumph |
4 | Dunlop, William | 1:13:24.040 | 123.367 | Yamaha |
5 | Hutchinson, Ian | 1:13:50.168 | 122.639 | Yamaha |
6 | Johnson, Gary | 1:14:01.201 | 122.334 | Triumph |
7 | Anstey, Bruce | 1:14:27.969 | 121.602 | Honda |
8 | Kneen, Dan | 1:14:36.632 | 121.366 | Honda |
9 | Cummins, Conor | 1:14:51.743 | 120.958 | Honda |
10 | Cowton, James | 1:15:02.076 | 120.68 | Kawasaki |
11 | Brookes, Josh | 1:15:11.945 | 120.416 | Honda |
12 | Jessopp, Martin | 1:15:12.085 | 120.413 | Triumph |
13 | Lintin, Ivan | 1:15:13.491 | 120.375 | Kawasaki |
14 | Neve, Craig | 1:15:39.456 | 119.687 | Kawasaki |
15 | Dudgeon, Andrew | 1:15:39.799 | 119.678 | Suzuki |
16 | Mathison, Daley | 1:15:52.591 | 119.341 | Suzuki |
17 | Saiger, Horst | 1:16:00.302 | 119.139 | Kawasaki |
18 | McLean, Adam | 1:16:15.344 | 118.748 | Kawasaki |
19 | Cooper, Dan | 1:16:17.986 | 118.679 | Honda |
20 | Hegarty, Dan | 1:16:18.208 | 118.674 | Honda |
21 | Herbertson, Dominic | 1:16:32.843 | 118.295 | Kawasaki |
22 | Sweeney, Michael | 1:16:36.618 | 118.198 | Yamaha |
23 | West, Sam | 1:17:22.554 | 117.029 | Kawasaki |
24 | Dokoupil, Michal | 1:17:29.651 | 116.85 | Yamaha |
25 | Holan, Kamil | 1:17:52.414 | 116.281 | Yamaha |
26 | Hodson, Jim | 1:17:55.943 | 116.193 | Yamaha |
27 | Parrett, Mark | 1:17:57.656 | 116.165 | Yamaha |
28 | Trummer, Julian | 1:17:57.656 | 116.15 | Honda |
29 | Wilson, Robert | 1:17:59.506 | 116.105 | Yamaha |
30 | Harrison, Adrian | 1:18:06.014 | 115.943 | Triumph |
31 | Pattinson, Ian | 1:18:16.795 | 115.677 | Yamaha |
32 | Denis, Xavier | 1:18:23.481 | 115.513 | Honda |
33 | Lupton, Gavin | 1:18:36.982 | 115.182 | Honda |
34 | Thompson, Joey | 1:18:41.009 | 115.084 | Kawasaki |
35 | Daley, Josh | 1:18:45.587 | 114.972 | Kawasaki |
36 | Monot, Timothee | 1:18:48.449 | 114.903 | Honda |
37 | Goodings, Mark | 1:18:56.805 | 114.7 | Kawasaki |
38 | Wilson, Richard | 1:19:14.760 | 114.267 | Honda |
39 | Purslow, Mark | 1:19:19.082 | 114.163 | TBC |
40 | Hewson, David | 1:19:20.938 | 114.119 | Kawasaki |
41 | Wilson, Eric | 1:19:24.163 | 114.041 | Honda |
42 | Sellers, David | 1:19:32.584 | 113.84 | Suzuki |
43 | Rees, Matthew | 1:19:38.909 | 113.69 | Kawasaki |
44 | Foster, Karl | 1:19:43.860 | 113.572 | Kawasaki |
45 | Jordan, Paul | 1:19:48.180 | 113.469 | Kawasaki |
46 | Petty, Chris | 1:19:56.206 | 113.28 | Yamaha |
47 | Rea, Ben | 1:20:03.013 | 113.119 | Suzuki |
48 | Hodson, Jamie | 1:20:07.204 | 113.02 | Yamaha |
49 | Yamanaka, Masayuki | 1:20:25.064 | 112.602 | Honda |
50 | Madsen-Mygdal, Dave | 1:21:01.783 | 111.752 | Kawasaki |
51 | Laidlaw, Callum | 1:21:09.674 | 111.571 | Yamaha |
52 | Smyth, Paul | 1:21:37.047 | 110.947 | Yamaha |
53 | Spence, George | 1:21:43.931 | 110.791 | Suzuki |
R | Harrison, Dean | | | Kawasaki |
R | Coward, Jamie | | | Honda |
R | Mercer, Steve | | | Kawasaki |
R | Stewart, Dan | | | Honda |
R | Martin, Guy | | | Honda |
R | Weeden, Tom | | | Honda |
R | Morgan, Davy | | | Yamaha |
R | McCormack, Brian | | | Yamaha |
R | Hodson, Rob | | | Triumph |
R | Toniutti, Julien | | | Yamaha |
R | Russell, Michael | | | Kawasaki |
R | Redmond, Anthony | | | Yamaha |
R | Gallagher, Frank | | | Triumph |
R | Crowe, Philip | | | Suzuki |
Comments