2017 Senior TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Dunlop, Michael | 1:09:24.711 | 130.456 | Suzuki |
2 | Hickman, Peter | 1:09:38.031 | 130.04 | BMW |
3 | Harrison, Dean | 1:09:48.216 | 129.724 | Kawasaki |
4 | Hillier, James | 1:10:11.713 | 129 | Kawasaki |
5 | Rutter, Michael | 1:10:12.357 | 128.981 | BMW |
6 | Brookes, Josh | 1:10:28.793 | 128.479 | Norton |
7 | Johnson, David | 1:10:31.471 | 128.398 | Norton |
8 | Cummins, Conor | 1:10:58.288 | 127.589 | Honda |
9 | Jessopp, Martin | 1:11:09.747 | 127.247 | BMW |
10 | Dunlop, William | 1:11:10.616 | 127.221 | Yamaha |
11 | Coward, Jamie | 1:12:15.297 | 125.323 | BMW |
12 | Kneen, Dan | 1:12:21.678 | 125.139 | BMW |
13 | Mathison, Daley | 1:12:30.862 | 124.875 | BMW |
14 | Hegarty, Dan | 1:12:31.170 | 124.866 | Honda |
15 | Cowton, James | 1:12:32.815 | 124.819 | Kawasaki |
16 | Johnson, Gary | 1:12:34.137 | 124.781 | Suzuki |
17 | Crowe, Philip | 1:12:35.014 | 124.756 | BMW |
18 | Saiger, Horst | 1:12:36.982 | 124.699 | Kawasaki |
19 | Anderson, Shaun | 1:12:54.884 | 124.189 | Suzuki |
20 | Herbertson, Dominic | 1:13:09.825 | 123.766 | BMW |
21 | McCormack, Brian | 1:13:21.682 | 123.433 | BMW |
22 | Sweeney, Michael | 1:13:29.604 | 123.211 | BMW |
23 | Russell, Michael | 1:13:54.988 | 122.506 | Kawasaki |
24 | Bonetti, Stefano | 1:14:07.861 | 122.151 | BMW |
25 | Neve, Craig | 1:14:13.204 | 122.005 | Honda |
26 | Furber, Barry | 1:14:33.871 | 121.441 | Kawasaki |
27 | Dudgeon, Andrew | 1:14:38.971 | 121.303 | Kawasaki |
28 | Holan, Kamil | 1:14:45.895 | 121.116 | BMW |
29 | Martinez, Raul Torras | 1:14:57.759 | 120.796 | Yamaha |
30 | Kneen, Ryan | 1:15:23.623 | 120.105 | BMW |
31 | Denis, Xavier | 1:15:27.426 | 120.005 | Kawasaki |
32 | Pattinson, Ian | 1:15:33.637 | 119.84 | BMW |
33 | Harrison, Adrian | 1:15:57.299 | 119.218 | Kawasaki |
34 | Toniutti, Julien | 1:16:00.363 | 119.138 | Yamaha |
35 | Goodings, Mark | 1:16:04.654 | 119.026 | Kawasaki |
36 | Polita, Alessandro | 1:16:06.232 | 118.985 | BMW |
37 | Hewson, David | 1:16:19.596 | 118.638 | BMW |
38 | Miguet, Fabrice | 1:16:31.184 | 118.338 | Kawasaki |
39 | Wilson, Richard | 1:16:39.863 | 118.115 | Honda |
40 | McLoughlin, Richard | 1:16:46.052 | 117.956 | Kawasaki |
41 | Gallagher, Frank | 1:16:59.323 | 117.617 | Kawasaki |
42 | Spence, George | 1:17:11.759 | 117.301 | Yamaha |
43 | Madsen-Mygdal, Dave | 1:17:17.779 | 117.149 | Honda |
44 | Dunn, Forest | 1:18:41.198 | 115.079 | Honda |
45 | Wilson, Eric | 1:20:15.718 | 112.821 | BMW |
R | Anstey, Bruce | | | Honda |
R | Hutchinson, Ian | | | BMW |
R | Martin, Guy | | | Honda |
R | Mercer, Steve | | | Kawasaki |
R | Lintin, Ivan | | | Kawasaki |
R | Stewart, Dan | | | BMW |
R | Cooper, Dan | | | BMW |
R | Sheils, Derek | | | Suzuki |
R | West, Sam | | | BMW |
R | Wylie, Ben | | | Bimota |
R | Sellers, David | | | Suzuki |
R | Hodson, Jim | | | BMW |
R | Gunnarsson, Bjorn | | | BMW |
R | Parrett, Mark | | | BMW |
R | Pagani, Marco | | | BMW |
R | Morgan, Davy | | | Kawasaki |
R | Rees, Matthew | | | Kawasaki |
R | Redmond, Anthony | | | BMW |
R | Hodson, Rob | | | BMW |
Comments