2017 Superstock TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Hutchinson, Ian | 1:09:59.261 | 129.383 | BMW |
2 | Hickman, Peter | 1:10:21.684 | 128.696 | BMW |
3 | Kneen, Dan | 1:10:42.708 | 128.058 | BMW |
4 | Rutter, Michael | 1:10:52.862 | 127.752 | BMW |
5 | Harrison, Dean | 1:10:54.002 | 127.718 | Kawasaki |
6 | Dunlop, Michael | 1:11:03.037 | 127.447 | Suzuki |
7 | Dunlop, William | 1:12:04.373 | 125.639 | Yamaha |
8 | Johnson, David | 1:12:11.733 | 125.426 | BMW |
9 | Coward, Jamie | 1:12:39.386 | 124.63 | BMW |
10 | Saiger, Horst | 1:12:58.409 | 124.089 | Kawasaki |
11 | Hegarty, Dan | 1:12:59.776 | 124.05 | Honda |
12 | Jessopp, Martin | 1:13:10.344 | 123.752 | BMW |
13 | West, Sam | 1:13:15.442 | 123.608 | BMW |
14 | McCormack, Brian | 1:13:28.537 | 123.241 | BMW |
15 | Cowton, James | 1:13:36.226 | 123.026 | Kawasaki |
16 | Stewart, Dan | 1:13:39.832 | 122.926 | BMW |
17 | Sweeney, Michael | 1:13:40.703 | 122.902 | BMW |
18 | Crowe, Philip | 1:13:51.370 | 122.606 | BMW |
19 | Lintin, Ivan | 1:13:52.850 | 122.565 | Kawasaki |
20 | Cooper, Dan | 1:13:58.578 | 122.407 | BMW |
21 | Herbertson, Dominic | 1:14:01.148 | 122.336 | BMW |
22 | Mercer, Steve | 1:14:12.277 | 122.03 | Kawasaki |
23 | Mathison, Daley | 1:14:24.078 | 121.708 | BMW |
24 | Hodson, Rob | 1:15:02.407 | 120.671 | BMW |
25 | Parrett, Mark | 1:15:02.816 | 120.66 | BMW |
26 | Russell, Michael | 1:15:05.789 | 120.581 | Kawasaki |
27 | Holan, Kamil | 1:15:11.517 | 120.428 | BMW |
28 | Bonetti, Stefano | 1:15:14.344 | 120.352 | BMW |
29 | Neve, Craig | 1:15:22.646 | 120.131 | Kawasaki |
30 | Bonner, Alan | 1:15:44.473 | 119.554 | BMW |
31 | Harrison, Adrian | 1:15:58.315 | 119.191 | Kawasaki |
32 | Furber, Barry | 1:16:05.574 | 119.002 | Kawasaki |
33 | Martinez, Raul Torras | 1:16:07.546 | 118.951 | Yamaha |
34 | Pattinson, Ian | 1:16:28.106 | 118.417 | BMW |
35 | Polita, Alessandro | 1:16:34.564 | 118.251 | BMW |
36 | Sellers, David | 1:16:39.103 | 118.134 | Suzuki |
37 | Hewson, David | 1:16:48.525 | 117.893 | BMW |
38 | Redmond, Anthony | 1:17:15.477 | 117.207 | BMW |
39 | McLoughlin, Richard | 1:17:23.928 | 116.994 | Kawasaki |
40 | Spence, George | 1:17:32.110 | 116.788 | Yamaha |
41 | Toniutti, Julien | 1:18:00.367 | 116.083 | Yamaha |
42 | Madsen-Mygdal, Dave | 1:18:27.779 | 115.407 | Honda |
43 | Wilson, Richard | 1:19:01.541 | 114.586 | Honda |
44 | Dunn, Forest | 1:20:26.235 | 112.575 | Honda |
45 | Gallagher, Frank | 1:20:41.550 | 112.219 | Kawasaki |
R | Anstey, Bruce | | | Honda |
R | Hillier, James | | | Kaw |
R | Cummins, Conor | | | Honda |
R | Johnson, Gary | | | Suzuki |
R | Anderson, Shaun | | | Suzuki |
R | Sheils, Derek | | | Suzuki |
R | Kneen, Ryan | | | BMW |
R | Wylie, Ben | | | Bimota |
R | Hodson, Jim | | | BMW |
R | Gunnarsson, Bjorn | | | BMW |
R | Pagani, Marco | | | BMW |
R | Morgan, Davy | | | Kawasaki |
R | Dudgeon, Andrew | | | Kawasaki |
R | Rees, Matthew | | | Kawasaki |
R | Miguet, Fabrice | | | Kawasaki |
R | van den Hoek, Jochem | | | Honda |
R | Goodings, Mark | | | Kawasaki |
R | Denis, Xavier | | | Yamaha |
Comments