2017 Superbike TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Hutchinson, Ian | 1:45:58.474 | 128.17 | BMW |
2 | Hickman, Peter | 1:46:03.544 | 128.068 | BMW |
3 | Harrison, Dean | 1:46:11.545 | 127.907 | Kawasaki |
4 | Hillier, James | 1:46:13.281 | 127.873 | Kawasaki |
5 | Kneen, Dan | 1:47:50.068 | 125.96 | BMW |
6 | Rutter, Michael | 1:47:50.203 | 125.957 | BMW |
7 | Johnson, David | 1:48:25.512 | 125.273 | Norton |
8 | Brookes, Josh | 1:48:39.174 | 125.011 | Norton |
9 | Dunlop, William | 1:48:50.858 | 124.787 | Yamaha |
10 | Jessopp, Martin | 1:48:53.943 | 124.728 | BMW |
11 | Saiger, Horst | 1:49:48.762 | 123.691 | Kawasaki |
12 | West, Sam | 1:49:56.914 | 123.538 | BMW |
13 | Anstey, Bruce | 1:50:18.570 | 123.134 | Honda |
14 | Crowe, Philip | 1:50:23.240 | 123.047 | BMW |
15 | Coward, Jamie | 1:50:33.005 | 122.866 | BMW |
16 | Stewart, Dan | 1:51:20.121 | 121.999 | BMW |
17 | McCormack, Brian | 1:51:21.066 | 121.982 | BMW |
18 | Bonetti, Stefano | 1:52:01.189 | 121.254 | BMW |
19 | Parrett, Mark | 1:52:14.648 | 121.011 | BMW |
20 | Sweeney, Michael | 1:52:16.785 | 120.973 | BMW |
21 | Herbertson, Dominic | 1:52:20.909 | 120.899 | BMW |
22 | Anderson, Shaun | 1:53:06.427 | 120.088 | Suzuki |
23 | Morgan, Davy | 1:53:24.905 | 119.762 | Kawasaki |
24 | Hodson, Rob | 1:53:34.283 | 119.597 | BMW |
25 | Holan, Kamil | 1:53:55.718 | 119.222 | BMW |
26 | Denis, Xavier | 1:54:10.566 | 118.964 | Kawasaki |
27 | van den Hoek, Jochem | 1:54:13.579 | 118.911 | Honda |
28 | Bonner, Alan | 1:54:33.032 | 118.575 | BMW |
29 | Pattinson, Ian | 1:54:41.366 | 118.431 | BMW |
30 | Martinez, Raul Torras | 1:54:53.370 | 118.225 | Yamaha |
31 | Hewson, David | 1:55:01.638 | 118.083 | BMW |
32 | Pagani, Marco | 1:55:09.825 | 117.943 | BMW |
33 | Weeden, Tom | 1:55:42.069 | 117.396 | Honda |
34 | Furber, Barry | 1:55:47.972 | 117.296 | Kawasaki |
35 | Harrison, Adrian | 1:55:51.955 | 117.229 | Kawasaki |
36 | Redmond, Anthony | 1:56:10.666 | 116.914 | BMW |
37 | McLoughlin, Richard | 1:56:11.839 | 116.894 | Kawasaki |
38 | Spence, George | 1:56:31.924 | 116.558 | Yamaha |
39 | Toniutti, Julien | 1:57:35.972 | 115.5 | Yamaha |
40 | Polita, Alessandro | 1:58:05.739 | 115.015 | BMW |
41 | Wilson, Richard | 1:58:38.057 | 114.493 | Honda |
42 | Madsen-Mygdal, Dave | 1:58:54.775 | 114.225 | Honda |
43 | Rees, Matthew | 1:58:55.120 | 114.219 | Kawasaki |
R | Dunlop, Michael | | | Suzuki |
R | Cummins, Conor | | | Honda |
R | Martin, Guy | | | Honda |
R | Johnson, Gary | | | Suzuki |
R | Mercer, Steve | | | Kawasaki |
R | Hegarty, Dan | | | Honda |
R | Lintin, Ivan | | | Kawasaki |
R | Cowton, James | | | Kawasaki |
R | Cooper, Dan | | | BMW |
R | Sheils, Derek | | | Suzuki |
R | Kneen, Ryan | | | BMW |
R | Wylie, Ben | | | Bimota |
R | Sellers, David | | | Suzuki |
R | Neve, Craig | | | Honda |
R | Hodson, Jim | | | BMW |
R | Gunnarsson, Bjorn | | | BMW |
R | Russell, Michael | | | Kawasaki |
R | Mathison, Daley | | | BMW |
R | Dudgeon, Andrew | | | Kawasaki |
R | Miguet, Fabrice | | | Kawasaki |
R | Lambert, Davey | | | Kawasaki |
R | Wilson, Eric | | | BMW |
R | Goodings, Mark | | | Kawasaki |
R | Dunn, Forest | | | Honda |
Comments