2018 Supersport 1 TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Dunlop, Michael | 01:11:51.072 | 126.027 | Honda |
2 | Harrison, Dean | 01:12:01.350 | 125.727 | Kawasaki |
3 | Hickman, Peter | 01:12:01.608 | 125.720 | Triumph |
4 | Hillier, James | 01:12:03.414 | 125.667 | Kawasaki |
5 | Cummins, Conor | 01:12:44.356 | 124.488 | Honda |
6 | Brookes, Josh | 01:12:57.357 | 124.119 | Yamaha |
7 | Johnson, Gary | 01:13:06.152 | 123.870 | Triumph |
8 | Johnston, Lee | 01:13:12.190 | 123.700 | Honda |
9 | Cowton, James | 01:13:45.145 | 122.778 | Kawasaki |
10 | Lintin, Ivan | 01:13:54.952 | 122.507 | Kawasaki |
11 | McGee, Derek | 01:13:56.472 | 122.465 | Kawasaki |
12 | Todd, Davey | 01:14:19.574 | 121.830 | Honda |
13 | Jessopp, Martin | 01:14:19.987 | 121.819 | Triumph |
14 | Herbertson, Dominic | 01:14:26.256 | 121.648 | Triumph |
15 | West, Sam | 01:14:30.746 | 121.526 | Kawasaki |
16 | Hutchinson, Ian | 01:14:32.109 | 121.489 | Honda |
17 | McLean, Adam | 01:14:39.372 | 121.292 | Kawasaki |
18 | Sweeney, Michael | 01:15:06.462 | 120.563 | Yamaha |
19 | Crowe, Philip | 01:15:07.386 | 120.538 | Yamaha |
20 | Neve, Craig | 01:15:12.444 | 120.403 | Honda |
21 | Thompson, Joey | 01:15:16.573 | 120.293 | Kawasaki |
22 | Jordan, Paul | 01:15:27.505 | 120.003 | Yamaha |
23 | Mathison, Daley | 01:15:30.441 | 119.925 | Yamaha |
24 | Trummer, Julian | 01:15:38.181 | 119.720 | Honda |
25 | Dudgeon, Andrew | 01:15:55.700 | 119.260 | Suzuki |
26 | Weeden, Tom | 01:16:06.428 | 118.980 | Triumph |
27 | Evans, Barry Lee | 01:16:17.545 | 118.691 | Suzuki |
28 | Ironside, Marc | 01:16:18.633 | 118.662 | Kawasaki |
29 | Evans, Michael | 01:16:37.560 | 118.174 | Honda |
30 | Parrett, Mark | 01:16:38.480 | 118.150 | Yamaha |
31 | Dokoupil, Michal | 01:16:44.269 | 118.002 | Yamaha |
32 | Cooper, Darren | 01:17:02.655 | 117.532 | Kawasaki |
33 | McCormack, Brian | 01:17:11.768 | 117.301 | Honda |
34 | Williams, Jamie | 01:17:12.944 | 117.271 | Honda |
35 | Anderson, Nick | 01:17:15.148 | 117.216 | Kawasaki |
36 | Martinez, Raul Torras | 01:17:21.996 | 117.043 | Yamaha |
37 | Hodson, Jim | 01:17:22.405 | 117.032 | Yamaha |
38 | Hodson, Rob | 01:17:32.382 | 116.781 | Triumph |
39 | Rees, Matthew | 01:17:32.526 | 116.778 | Kawasaki |
40 | Morgan, Davy | 01:17:32.831 | 116.770 | Kawasaki |
41 | Harrison, Adrian | 01:17:41.943 | 116.542 | Honda |
42 | Pattinson, Ian | 01:17:54.101 | 116.239 | Yamaha |
43 | Wilson, Richard | 01:17:55.029 | 116.216 | Honda |
44 | Monot, Timothee | 01:17:56.965 | 116.168 | Yamaha |
45 | Holan, Kamil | 01:18:06.429 | 115.933 | Yamaha |
46 | Charlton, Richard | 01:18:24.087 | 115.498 | Yamaha |
47 | Wilson, Eric | 01:18:35.342 | 115.222 | Honda |
48 | Hardisty, Charles Rhys | 01:18:36.228 | 115.201 | Yamaha |
49 | Norbury, Mike | 01:18:38.228 | 115.152 | Kawasaki |
50 | Perry, Jonathan | 01:18:40.597 | 115.094 | Yamaha |
51 | Whittall, Rob | 01:18:41.535 | 115.071 | Suzuki |
52 | Daley, Josh | 01:19:03.090 | 114.548 | Kawasaki |
53 | Hewson, David | 01:19:06.890 | 114.456 | Kawasaki |
54 | Toniutti, Julien | 01:19:07.148 | 114.450 | Yamaha |
55 | Harrison, Glenn | 01:20:26.149 | 112.577 | Suzuki |
56 | Yamanaka, Masayuki | 01:00:42.775 | 111.861 | Honda |
57 | Burke, Emmett | 01:01:18.435 | 110.776 | Suzuki |
58 | Collins, Justin | 01:02:17.092 | 109.038 | Yamaha |
R | Coward, Jamie | | | Yamaha |
R | Goodings, Mark | | | Kawasaki |
R | Denis, Xavier | | | Honda |
R | Gallagher, Frank | | | Triumph |
R | Booth, Mike | | | Triumph |
R | Lyon, Adam | | | Yamaha |
Comments