2018 Superstock TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Hickman, Peter | 01:08:49.976 | 131.553 | BMW |
2 | Dunlop, Michael | 01:08:54.428 | 131.412 | BMW |
3 | Harrison, Dean | 01:09:03.579 | 131.121 | Kawasaki |
4 | Johnson, David | 01:10:16.337 | 128.859 | BMW |
5 | Hillier, James | 01:10:21.259 | 128.709 | Kawasaki |
6 | Rutter, Michael | 01:10:51.480 | 127.794 | BMW |
7 | Jessopp, Martin | 01:11:43.806 | 126.240 | BMW |
8 | West, Sam | 01:11:47.242 | 126.139 | BMW |
9 | Lintin, Ivan | 01:11:49.149 | 126.083 | Kawasaki |
10 | Todd, Davey | 01:11:50.396 | 126.047 | Suzuki |
11 | Mathison, Daley | 01:12:15.059 | 125.330 | BMW |
12 | Herbertson, Dominic | 01:12:21.654 | 125.139 | BMW |
13 | McCormack, Brian | 01:12:23.183 | 125.095 | BMW |
14 | Neve, Craig | 01:12:23.370 | 125.090 | BMW |
15 | Cowton, James | 01:12:25.373 | 125.032 | Kawasaki |
16 | Anderson, Shaun | 01:12:37.819 | 124.675 | Suzuki |
17 | Crowe, Philip | 01:12:42.210 | 124.550 | BMW |
18 | Hodson, Rob | 01:13:03.313 | 123.950 | BMW |
19 | Parrett, Mark | 01:13:20.719 | 123.460 | BMW |
20 | Sweeney, Michael | 01:13:21.244 | 123.445 | BMW |
21 | Webb, Danny | 01:13:34.690 | 123.069 | BMW |
22 | Dudgeon, Andrew | 01:13:45.806 | 122.760 | BMW |
23 | Evans, Barry Lee | 01:14:13.494 | 121.997 | Suzuki |
24 | Bonetti, Stefano | 01:14:14.405 | 121.972 | BMW |
25 | Booth, Mike | 01:14:17.614 | 121.884 | Kawasaki |
26 | Martinez, Raul Torras | 01:14:22.238 | 121.758 | Yamaha |
27 | Gallagher, Frank | 01:14:35.027 | 121.410 | Kawasaki |
28 | Cooper, Darren | 01:14:37.776 | 121.335 | BMW |
29 | Evans, Michael | 01:14:52.990 | 120.924 | BMW |
30 | Cooper, Dan | 01:14:58.296 | 120.782 | BMW |
31 | Furber, Barry | 01:15:11.237 | 120.435 | Kawasaki |
32 | Jordan, Paul | 01:15:15.363 | 120.325 | Honda |
33 | Weeden, Tom | 01:15:22.001 | 120.149 | Honda |
34 | Harrison, Adrian | 01:15:25.865 | 120.046 | Kawasaki |
35 | Hewson, David | 01:15:29.946 | 119.938 | BMW |
36 | Pattinson, Ian | 01:15:49.408 | 119.425 | BMW |
37 | Venter, Allann | 01:15:50.956 | 119.384 | Suzuki |
38 | Toniutti, Julien | 01:15:55.192 | 119.273 | BMW |
39 | Denis, Xavier | 01:15:59.800 | 119.153 | Honda |
40 | Miguet, Fabrice | 01:16:05.956 | 118.992 | Kawasaki |
41 | Goodings, Mark | 01:16:09.323 | 118.904 | Kawasaki |
42 | Wilson, Eric | 01:16:09.868 | 118.890 | BMW |
43 | Spence, George | 01:16:30.120 | 118.366 | Yamaha |
44 | Daley, Josh | 01:16:54.569 | 117.738 | Kawasaki |
45 | Williams, Paul Potchy | 01:17:15.429 | 117.209 | BMW |
46 | Wilson, Richard | 01:17:19.590 | 117.103 | Honda |
47 | Hardisty, Charles Rhys | 01:17:45.994 | 116.441 | BMW |
48 | Norbury, Mike | 58:23.734 | 116.300 | BMW |
49 | Mylchreest, Matt | 58:31.316 | 116.049 | Honda |
50 | Madsen-Mygdal, Dave | 58:37.235 | 115.854 | Honda |
R | Cummins, Conor | | | Honda |
R | Hutchinson, Ian | | | Honda |
R | Johnson, Gary | | | Kawasaki |
R | Johnston, Lee | | | Honda |
R | Sheils, Derek | | | BMW |
R | Coward, Jamie | | | BMW |
R | Holan, Kamil | | | BMW |
R | Gunnarsson, Bjorn | | | BMW |
R | Morgan, Davy | | | BMW |
R | Jackson, David | | | BMW |
Comments