2018 Senior TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Hickman, Peter | 01:43:08.065 | 131.700 | BMW |
2 | Harrison, Dean | 01:43:10.126 | 131.656 | Kawasaki |
3 | Cummins, Conor | 01:44:50.559 | 129.554 | Honda |
4 | Dunlop, Michael | 01:45:45.315 | 128.436 | BMW |
5 | Brookes, Josh | 01:46:09.904 | 127.940 | Norton |
6 | Johnson, Gary | 01:47:06.818 | 126.807 | Kawasaki |
7 | Jessopp, Martin | 01:47:58.408 | 125.798 | BMW |
8 | Coward, Jamie | 01:48:27.787 | 125.230 | BMW |
9 | Todd, Davey | 01:49:00.059 | 124.612 | Suzuki |
10 | McCormack, Brian | 01:49:04.383 | 124.529 | BMW |
11 | Neve, Craig | 01:49:34.789 | 123.953 | BMW |
12 | Sweeney, Michael | 01:50:10.011 | 123.293 | BMW |
13 | Mathison, Daley | 01:50:21.707 | 123.075 | BMW |
14 | Hodson, Rob | 01:50:30.453 | 122.913 | BMW |
15 | Webb, Danny | 01:50:40.735 | 122.723 | BMW |
16 | Dudgeon, Andrew | 01:51:03.962 | 122.295 | BMW |
17 | Bonetti, Stefano | 01:51:15.745 | 122.079 | Paton |
18 | Martinez, Raul Torras | 01:51:29.556 | 121.827 | Yamaha |
19 | Booth, Mike | 01:51:36.360 | 121.703 | Kawasaki |
20 | Evans, Barry Lee | 01:51:49.518 | 121.464 | Suzuki |
21 | Lougher, Ian | 01:52:26.026 | 120.807 | Suter |
22 | Gallagher, Frank | 01:52:52.815 | 120.329 | Kawasaki |
23 | Harrison, Adrian | 01:53:04.443 | 120.123 | Kawasaki |
24 | Toniutti, Julien | 01:53:35.386 | 119.578 | BMW |
25 | Goodings, Mark | 01:53:45.901 | 119.393 | Kawasaki |
26 | Evans, Michael | 01:53:51.826 | 119.290 | BMW |
27 | Venter, Allann | 01:53:52.802 | 119.273 | Suzuki |
28 | Hewson, David | 01:53:55.614 | 119.224 | BMW |
29 | Pattinson, Ian | 01:54:16.701 | 118.857 | BMW |
30 | Furber, Barry | 01:54:19.727 | 118.805 | Kawasaki |
31 | Morgan, Davy | 01:54:28.777 | 118.648 | BMW |
32 | Cooper, Darren | 01:54:36.158 | 118.521 | BMW |
33 | Jackson, David | 01:54:39.243 | 118.468 | BMW |
34 | Wilson, Eric | 01:54:48.229 | 118.313 | BMW |
35 | Hardisty, Charles Rhys | 01:55:19.189 | 117.784 | BMW |
36 | Spence, George | 01:55:30.610 | 117.590 | Yamaha |
37 | Denis, Xavier | 01:55:37.993 | 117.465 | Honda |
38 | Weeden, Tom | 01:56:10.375 | 116.919 | Honda |
39 | Williams, Paul Potchy | 01:56:12.487 | 116.883 | BMW |
40 | Miguet, Fabrice | 01:59:17.352 | 113.864 | Kawasaki |
R | Hillier, James | | | Kawasaki |
R | Rutter, Michael | | | BMW |
R | Hutchinson, Ian | | | Honda |
R | Johnson, David | | | BMW |
R | Johnston, Lee | | | Honda |
R | Sheils, Derek | | | BMW |
R | Crowe, Philip | | | BMW |
R | Lintin, Ivan | | | Kawasaki |
R | Anderson, Shaun | | | Suzuki |
R | Cowton, James | | | Kawasaki |
R | West, Sam | | | BMW |
R | Herbertson, Dominic | | | BMW |
R | Cooper, Dan | | | BMW |
R | McGee, Derek | | | BMW |
R | Parrett, Mark | | | BMW |
R | Hodson, Jim | | | BMW |
R | Gunnarsson, Bjorn | | | BMW |
R | Wilson, Richard | | | Honda |
R | Jordan, Paul | | | Honda |
R | Daley, Josh | | | Kawasaki |
R | Mylchreest, Matt | | | Honda |
R | Madsen-Mygdal, Dave | | | Honda |
R | Norbury, Mike | | | BMW |
Comments