Bob K. Dowty
Record type: Motorsport Biographies
Gender: Male
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2008 Sidecar 2 TT | 40 | 1:10:02.07 | 96.972 | MR Equipe Suzuki |
2008 Sidecar 1 TT | R | |||
2007 Sidecar 2 TT | R | Kawasaki | ||
2007 Sidecar 1 TT | 28 | 1:07:35.19 | 100.48 | Kawasaki |
2006 Sidecar 2 TT | 25 | 1:10:28.47 | 96.366 | MR Equipe Kawasaki |
2006 Sidecar 1 TT | R | MR Equipe Kawasaki | ||
2002 Ultra Lightweight MGP | 24 | 1:34:53.00 | 95.42 | Mannin Honda |
2000 Ultra Lightweight MGP | R | Mannin Honda | ||
2000 Lightweight Classic MGP | 11 | 1:44:01.00 | 87.04 | Suzuki |
1999 Ultra Lightweight MGP | R | Mannin Honda | ||
1999 Lightweight Classic MGP | R | CHC Suzuki | ||
1998 Ultra Lightweight MGP | 20 | 0:47:24.00 | 95.5 | Mannin Honda |
1998 Lightweight Classic MGP | 14 | 1:46:37.00 | 84.92 | Suzuki |
1997 Lightweight MGP | 47 | 1:41:00.00 | 89.64 | Yamaha |
1997 Lightweight Classic MGP | 16 | 1:22:19.00 | 82.5 | Suzuki |
1996 Lightweight MGP | 39 | 1:36:41.00 | 93.64 | Yamaha |
1996 Lightweight Classic MGP | R | Suzuki | ||
1995 Lightweight MGP | 50 | 1:39:43.00 | 90.8 | Yamaha |
1995 Lightweight Classic MGP | 12 | 1:48:48.00 | 83.21 | Dowty Suzuki |
1994 Junior Newcomers MGP | R | Yamaha | ||
1994 Junior MGP | 72 | 1:47:04.00 | 84.57 | Yamaha |
Comments
Linked Records
People: