Richard Gatt
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Sidecar B TT | 26 | 1:10:39.40 | 96.11 | Honda |
1999 Sidecar A TT | R | Honda | ||
1998 Sidecar TT | 32 | 1:14:45.80 | 90.83 | Honda |
Comments
Linked Records
People:
Record type: Motorsport Biographies
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Sidecar B TT | 26 | 1:10:39.40 | 96.11 | Honda |
1999 Sidecar A TT | R | Honda | ||
1998 Sidecar TT | 32 | 1:14:45.80 | 90.83 | Honda |
People: