Peter Hickman
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2022 Supertwin TT | 1 | 56:35.517 | 120.006 | Paton |
2022 Superstock TT | 1 | 52:01.236 | 130.552 | BMW |
2022 Supersport 2 TT | 2 | 35:32.452 | 127.391 | Triumph |
2022 Supersport 1 TT | 3 | 54:07.008 | 125.495 | Triumph |
2022 Superbike TT | 1 | 01:43:58.544 | 130.634 | BMW |
2022 Senior TT | 1 | 01:44:56.494 | 129.432 | BMW |
2019 Superstock TT | 1 | 52:02.761 | 130.488 | BMW |
2019 Supersport 2 TT | 1 | 35:27.780 | 127.671 | Triumph |
2019 Supersport 1 TT | 3 | 35:53.304 | 126.158 | Triumph |
2019 Superbike TT | 1 | 34:08.008 | 132.644 | BMW |
2019 Senior TT | 2 | 01:44:42.583 | 129.719 | BMW |
2019 Lightweight TT | 8 | 38:02.743 | 119.004 | Norton |
2018 Superstock TT | 1 | 01:08:49.976 | 131.553 | BMW |
2018 Supersport 2 TT | 2 | 01:11:46.730 | 126.154 | Triumph |
2018 Supersport 1 TT | 3 | 01:12:01.608 | 125.720 | Triumph |
2018 Superbike TT | R | BMW | ||
2018 Senior TT | 1 | 01:43:08.065 | 131.700 | BMW |
2018 Lightweight TT | R | Kawasaki | ||
2017 Superstock TT | 2 | 1:10:21.684 | 128.696 | BMW |
2017 Supersport 1 TT | 3 | 1:13:14.613 | 123.631 | Triumph |
2017 Superbike TT | 2 | 1:46:03.544 | 128.068 | BMW |
2017 Senior TT | 2 | 1:09:38.031 | 130.04 | BMW |
2017 Lightweight TT | 3 | 1:17:08.637 | 117.381 | Kawasaki |
2016 Superstock TT | R | Kawasaki | ||
2016 Supersport 2 TT | 8 | 1:13:14.31 | 123.64 | Kawasaki |
2016 Supersport 1 TT | R | Kawasaki | ||
2016 Superbike TT | 4 | 1:45:44.09 | 128.444 | Kawasaki |
2016 Senior TT | R | Kawasaki | ||
2016 Lightweight TT | R | Kawasaki | ||
2015 Superstock TT | 5 | 1:10:50.44 | 127.825 | BMW |
2015 Supersport 2 TT | 11 | 1:13:37.75 | 122.984 | MV Agusta |
2015 Supersport 1 TT | 21 | 1:16:46.59 | 117.942 | MV Agusta |
2015 Superbike TT | 8 | 1:30:50.20 | 124.608 | BMW |
2015 Senior TT | 7 | 1:10:09.84 | 129.05 | BMW |
2015 F1 Classic TT | R | Kawasaki | ||
2014 Superstock TT | 8 | 1:13:13.24 | 123.67 | BMW |
2014 Superbike TT | 14 | 1:50:58.10 | 122.4 | BMW |
2014 Senior TT | 11 | 1:48:19.97 | 125.38 | BMW |
Good to see some new riders coming on strongly! - Franz Report this