Gary Horspole
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2007 Sidecar 2 TT | R | Honda | ||
2007 Sidecar 1 TT | R | Honda | ||
2003 Sidecar 2 TT | 12 | 1:10:01.33 | 96.99 | Honda |
2003 Sidecar 1 TT | R | Honda | ||
2002 Sidecar 2 TT | 5 | 1:02:45.50 | 108.21 | Honda |
2002 Sidecar 1 TT | 3 | 1:02:06.60 | 109.34 | Honda |
2000 Sidecar B TT | 4 | 1:04:30.20 | 105.28 | Honda |
2000 Sidecar A TT | 2 | 1:02:53.60 | 107.98 | Honda |
1999 Sidecar B TT | R | Honda | ||
1999 Sidecar A TT | R | Honda | ||
1998 Sidecar TT | 3 | 1:05:12.30 | 104.15 | Honda |
1997 Sidecar 2 TT | 5 | 1:03:56.80 | 106.2 | Honda |
1997 Sidecar 1 TT | 7 | 1:04:24.80 | 105.43 | Honda |
1995 Sidecar B TT | R | Shelbourne | ||
1995 Sidecar A TT | 11 | 1:07:12.80 | 101.04 | Shelbourne |
1994 Sidecar B TT | 17 | 1:12:07.20 | 94.16 | Honda |
1994 Sidecar A TT | 13 | 1:09:54.60 | 97.14 | Honda |
1993 Sidecar B TT | 24 | 1:13:36.60 | 92.26 | Yamaha |
1993 Sidecar A TT | 33 | 1:15:14.80 | 90.25 | Yamaha |
Comments
Linked Records
People:
hxfyyeivwc - eunrleewho Report this