David Lumsden
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2018 Senior MGP | 7 | 01:17:22.620 | 117.027 | Honda |
2018 Lightweight 2 MGP | 4 | 01:21:17.258 | 111.397 | Kawasaki |
2018 Lightweight 1 MGP | 3 | 01:00:44.129 | 111.819 | Kawasaki |
2018 Junior MGP | 8 | 01:18:22.592 | 115.535 | Honda |
2017 Senior MGP | 4 | 01:16:43.347 | 118.025 | Honda |
2017 Lightweight MGP | R | Kawasaki | ||
2017 Junior MGP | 8 | 57:51.419 | 117.383 | Honda |
2016 Supertwin MGP | 2 | 1:21:25.39 | 111.212 | Kawasaki |
2016 Senior MGP | 10 | 1:18:45.65 | 114.971 | Suzuki |
2016 Junior MGP | 6 | 1:18:49.16 | 114.885 | Honda |
2015 Supertwin MGP | 6 | 1:23:58.48 | 107.833 | Kawasaki |
2015 Senior MGP | 14 | 1:19:47.76 | 113.479 | Yamaha |
2015 Junior MGP | 27 | 1:01:56.11 | 109.654 | Yamaha |
2011 Senior MGP | 9 | 1:23:57.00 | 107.863 | Honda |
2011 Junior MGP | R | Honda | ||
2010 Senior MGP | R | Yamaha | ||
2010 Junior MGP | 8 | 0:19:35.00 | 115.565 | Yamaha |
2009 Senior MGP | R | Yamaha | ||
2009 Junior MGP | 3 | 1:17:59.00 | 116.099 | Yamaha |
2008 Senior MGP | 15 | 0:39:50.00 | 113.623 | Yamaha |
2008 Junior MGP | 18 | 1:02:42.00 | 108.29 | Yamaha |
2007 Class A Newcomers MGP | 13 | 1:29:56.00 | 100.684 | Yamaha |
jqasplvrqz - kwxtblzkte Report this