Gavin Lupton
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2017 Supersport 1 TT | 33 | 1:18:36.982 | 115.182 | Honda |
2016 Supersport 2 TT | 42 | 1:18:40.84 | 115.088 | Honda |
2016 Supersport 1 TT | 38 | 1:19:16.46 | 114.226 | Honda |
2016 Superbike Classic TT | R | Suzuki | ||
2014 Senior MGP | 20 | 0:40:35.00 | 111.563 | Suzuki |
2014 Lightweight MGP | 2 | 1:26:15.80 | 104.972 | Honda |
2013 Formula Classic TT | 2 | 1:28:06.00 | 102.774 | Triumph |
2012 Lightweight MGP | 6 | 1:30:32.00 | 100.015 | Honda |
2012 Formula Classic MGP | R | Triumph | ||
2012 Classic Superbike MGP | 10 | 1:31:27.00 | 99.014 | Triumph |
2011 Class B Newcomers MGP | 1 | 1:07:57.00 | 99.932 | Honda |
tktkigqqjy - ipsbisugwp Report this