Tony Martin
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1987 Lightweight MGP | 13 | 1:36:18.00 | 94.02 | Yamtax |
1987 Junior MGP | 6 | 2:13:26.00 | 101.79 | Yamaha |
1986 Lightweight MGP | 13 | 1:34:35.00 | 95.72 | Yamaha |
1986 Junior MGP | 4 | 2:15:11.00 | 100.47 | Yamaha |
1985 Lightweight MGP | 15 | 1:38:35.00 | 91.847 | Yamaha |
1985 Junior MGP | 12 | 2:18:24.00 | 98.139 | Yamaha |
1984 Lightweight MGP | R | Yamaha | ||
1984 Junior MGP | 18 | 2:19:14.00 | 97.55 | Yamaha |
1983 Senior Classic MGP | R | BSA Goldstar | ||
1983 Junior MGP | 20 | 2:22:06.00 | 95.58 | Yamaha |
1982 Junior MGP | 46 | 2:37:48.00 | 86.07 | Yamaha |
1981 Junior Newcomers MGP | 8 | 1:39:34.00 | 90.94 | Yamaha |
1978 Sidecar A TT | R | Suzuki |
Comments
Linked Records
People: