Warwick Newman
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1987 Sidecar B TT | 3 | 1:05:59.60 | 102.91 | Yamaha |
1987 Sidecar A TT | 4 | 1:05:36.00 | 103.52 | Yamaha |
1986 Sidecar B TT | 3 | 1:05:40.60 | 103.4 | Ireson |
1986 Sidecar A TT | 2 | 1:05:50.80 | 103.13 | Ireson |
1985 Sidecar 2 TT | 7 | 1:06:56.40 | 101.45 | Yamaha |
1985 Sidecar 1 TT | 5 | 1:07:26.00 | 100.71 | Yamaha |
1984 Sidecar 2 TT | R | Yamaha | ||
1984 Sidecar 1 TT | 16 | 1:09:46.40 | 97.33 | Yamaha |
1983 Sidecar B TT | R | Yamaha | ||
1983 Sidecar A TT | 18 | 1:14:00.40 | 91.76 | Yamaha |
1982 Sidecar B TT | 16 | 1:14:14.20 | 90.26 | Kawasaki |
1982 Sidecar A TT | R | Kawasaki | ||
1981 Sidecar B TT | 22 | 1:16:45.20 | 88.48 | Kawasaki |
1981 Sidecar A TT | R | Kawasaki |
Comments
Linked Records
People: