Cliff Pritchard
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2003 Sidecar 2 TT | 48 | 1:24:38.60 | 80.24 | Honda |
2003 Sidecar 1 TT | 22 | 1:10:05.00 | 96.9 | Honda |
2002 Sidecar 2 TT | 43 | 1:14:46.80 | 90.81 | Honda |
2002 Sidecar 1 TT | 42 | 1:14:43.50 | 90.88 | Honda |
2000 Sidecar B TT | 28 | 1:11:42.80 | 94.7 | Honda |
2000 Sidecar A TT | R | Honda | ||
1999 Sidecar B TT | 27 | 1:10:53.60 | 95.79 | Honda |
1999 Sidecar A TT | 28 | 1:10:37.40 | 96.16 | Honda |
1998 Sidecar TT | 29 | 1:13:40.50 | 92.18 | CPR |
1997 Sidecar 2 TT | 33 | 1:12:40.20 | 93.45 | Honda |
1997 Sidecar 1 TT | 36 | 1:14:09.60 | 91.57 | Honda |
1989 Sidecar 2 TT | R | Suzuki | ||
1989 Sidecar 1 TT | R | Suzuki | ||
1988 Sidecar 2 TT | 25 | 1:14:39.60 | 90.96 | Suzuki |
1988 Sidecar 1 TT | 37 | 1:23:06.40 | 81.71 | Suzuki CPR |
1987 Sidecar B TT | 25 | 1:17:50.80 | 87.24 | Kawasaki |
1987 Sidecar A TT | 26 | 1:15:12.80 | 90.28 | Kawasaki |
1986 Sidecar B TT | 40 | 1:31:20.80 | 74.34 | Yamaha |
1986 Sidecar A TT | 32 | 1:23:24.20 | 81.42 | Yamaha |
1985 Sidecar 2 TT | R | Yamaha | ||
1985 Sidecar 1 TT | R | Yamaha | ||
1984 Sidecar 2 TT | R | Yamaha | ||
1984 Sidecar 1 TT | 38 | 1:21:37.80 | 83.19 | Yamaha |
bndmrscwia - jenonkpjpr Report this