Tony Rutter
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1991 Supersport 400 TT | R | Suzuki | ||
1991 Formula 1 TT | R | Ducati | ||
1990 Senior TT | 26 | 2:21:09.80 | 96.21 | Ducati |
1990 Formula 1 TT | 35 | 2:12:07.20 | 102.8 | Ducati |
1989 Supersport 400 TT | 12 | 1:34:19.80 | 95.99 | Suzuki |
1989 Senior TT | R | Ducati | ||
1989 Formula 1 TT | 36 | 2:13:02.00 | 102.1 | Ducati |
1988 Senior TT | 63 | 2:18:29.00 | 98.08 | Suzuki |
1988 Production C TT | 45 | 1:32:06.20 | 98.31 | Honda |
1988 Production B TT | 52 | 1:30:02.40 | 100.56 | Suzuki |
1988 Junior TT | 37 | 1:31:10.80 | 99.31 | Honda |
1988 Formula 1 TT | R | Ducati | ||
1987 Senior TT | 33 | 1:46:22.80 | 85.12 | Suzuki |
1987 Production B TT | 35 | 1:07:40.60 | 100.35 | Suzuki |
1987 Formula 2 TT | 32 | 2:17:25.60 | 98.83 | Honda |
1987 Formula 1 TT | 41 | 2:17:14.60 | 98.96 | Suzuki |
1985 Senior TT | R | Suzuki | ||
1985 Production 750 TT | 3 | 1:05:30.60 | 103.67 | Suzuki |
1985 Formula 2 TT | 1 | 2:06:00.60 | 107.79 | Ducati |
1985 Formula 1 TT | 2 | 2:04:52.80 | 108.76 | Suzuki |
1984 Senior TT | 10 | 2:06:13.80 | 107.6 | Yamaha |
1984 Formula 2 TT | 2 | 1:23:47.60 | 108.06 | Ducati |
1984 Formula 1 TT | 3 | 2:04:07.00 | 109.45 | Ducati |
1984 Classic TT | 9 | 2:05:48.20 | 107.96 | Yamaha |
1983 Senior TT | 13 | 2:07:16.00 | 106.72 | Yamaha |
1983 Junior TT | R | Yamaha | ||
1983 Formula 2 TT | 1 | 1:23:41.20 | 108.19 | Ducati |
1983 350 TT | R | Yamaha | ||
1982 Senior 350 TT | 1 | 2:05:09.00 | 108.53 | Yamaha |
1982 Junior TT | R | Yamaha | ||
1982 Formula 2 TT | 1 | 1:23:48.20 | 108.05 | Ducati |
1982 Classic TT | 3 | 2:08:22.80 | 105.8 | Yamaha |
1981 Senior TT | 38 | 2:30:35.60 | 90.19 | Suzuki |
1981 Junior TT | R | Yamaha | ||
1981 Formula 2 TT | 1 | 1:28:51.40 | 101.91 | Ducati |
1981 Classic TT | R | Suzuki | ||
1980 Senior TT | 5 | 2:06:19.00 | 107.53 | Yamaha |
1980 Junior TT | 19 | 1:33:15.00 | 97.1 | Cotton |
1980 Formula 1 TT | R | Honda | ||
1980 Classic TT | 11 | 2:07:59.00 | 106.12 | Yamaha |
1979 Senior TT | 2 | 2:03:39.40 | 109.84 | Suzuki |
1979 Junior TT | 15 | 2:14:33.20 | 100.94 | Yamaha |
1979 Formula 3 TT | 4 | 1:39:46.60 | 90.75 | Honda |
1979 Formula 1 TT | R | Honda | ||
1979 Classic TT | R | Suzuki | ||
1977 Senior TT | R | Yamaha | ||
1977 Junior TT | R | Yamaha | ||
1977 Formula 1 TT | R | Honda | ||
1977 Classic TT | R | Yamaha | ||
1976 Senior TT | R | Yamaha | ||
1976 Production TT | 2 | 4:06:37.80 | 86.46 | Suzuki |
1976 Lightweight TT | 4 | 1:29:33.40 | 101.11 | Yamaha |
1976 Junior TT | 2 | 1:46:07.00 | 106.66 | Yamaha |
1976 Classic TT | 3 | 2:08:19.60 | 105.84 | Yamaha |
1975 Senior TT | 8 | 2:19:46.60 | 97.17 | Yamaha |
1975 Production TT | 19 | 4:16:19.80 | 88.31 | Honda |
1975 Lightweight TT | 4 | 1:30:55.40 | 99.59 | Yamaha |
1975 Junior TT | R | Yamaha | ||
1975 Classic TT | R | Yamaha | ||
1974 Senior TT | 3 | 1:59:57.40 | 94.35 | Yamaha |
1974 Lightweight TT | 5 | 1:39:03.40 | 91.41 | Yamaha |
1974 Junior TT | 1 | 1:48:22.20 | 104.44 | Yamaha |
1974 Formula 750 TT | 3 | 2:15:42.60 | 100.08 | Yamaha |
1973 Senior TT | R | Yamaha | ||
1973 Lightweight TT | 6 | 1:32:48.00 | 97.57 | Yamaha |
1973 Junior TT | 1 | 1:50:58.80 | 101.99 | Yamaha |
1972 Lightweight TT | R | Yamaha | ||
1972 Junior TT | 2 | 1:55:21.40 | 98.13 | Yamaha |
1972 Formula 750 TT | R | Norton | ||
1971 Lightweight TT | R | Yamaha | ||
1971 Junior TT | R | Yamaha | ||
1970 Lightweight TT | R | Yamaha | ||
1970 Junior TT | 5 | 2:23:36.00 | 94.6 | Yamaha |
1969 Senior TT | R | Norton | ||
1969 Junior TT | 14 | 2:31:06.40 | 89.9 | Yamaha |
1968 Senior TT | R | Norton | ||
1968 Junior TT | 13 | 2:28:38.80 | 91.39 | Norton |
1967 Senior TT | R | Norton | ||
1967 Lightweight TT | R | Norton | ||
1967 Junior TT | R | Norton | ||
1966 Senior TT | R | Norton | ||
1966 Junior TT | 26 | 2:36:32.80 | 86.78 | Norton |
1965 Junior TT | 46 | 2:43:44.40 | 82.96 | Norton |
kmqhzduzxt - xvahbpjryk Report this