Bruce Anstey
Record type: Motorsport Biographies
Nationality: New Zealander
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2019 Lightweight Classic TT | 1 | 58:47.539 | 115.515 | Honda |
2017 Zero TT | 1 | 19:13.924 | 117.71 | Mugen |
2017 Superstock TT | R | Honda | ||
2017 Supersport 1 TT | 7 | 1:14:27.969 | 121.602 | Honda |
2017 Superbike TT | 13 | 1:50:18.570 | 123.134 | Honda |
2017 Superbike Classic TT | 2 | 01:12:48.971 | 124.357 | Yamaha |
2017 Senior TT | R | Honda | ||
2017 Lightweight Classic TT | 1 | 01:16:50.072 | 117.853 | Honda |
2016 Zero TT | 1 | 0:19:07.04 | 118.416 | Mugen |
2016 Superstock TT | R | Honda | ||
2016 Supersport 2 TT | 5 | 1:12:44.29 | 124.49 | Honda |
2016 Supersport 1 TT | R | Honda | ||
2016 Superbike TT | 8 | 1:47:05.09 | 126.825 | Honda |
2016 Superbike Classic TT | R | Yamaha | ||
2016 Senior TT | 5 | 1:46:08.11 | 127.976 | Honda |
2016 Lightweight Classic TT | 1 | 1:18:04.44 | 115.982 | Honda |
2015 Zero TT | 2 | 19:02.79 | 118.857 | Mugen |
2015 Superstock TT | 9 | 1:11:47.73 | 126.125 | Honda |
2015 Supersport 2 TT | 2 | 1:12:13.57 | 125.373 | Honda |
2015 Supersport 1 TT | 2 | 1:12:18.60 | 125.228 | Honda |
2015 Superbike TT | 1 | 1:45:29.90 | 128.74 | Honda |
2015 Senior TT | 8 | 1:10:13.26 | 128.95 | Honda |
2015 F1 Classic TT | 2 | 1:14:41.15 | 121.244 | Yamaha |
2014 Zero TT | 2 | 0:19:40.62 | 115.04 | Shinden San |
2014 Superstock TT | 3 | 1:11:54.19 | 125.93 | Honda |
2014 Supersport 2 TT | 2 | 1:12:33.88 | 124.78 | Honda |
2014 Supersport 1 TT | 2 | 1:12:44.53 | 124.48 | Honda |
2014 Superbike TT | 4 | 1:46:31.68 | 127.5 | Honda |
2014 Senior TT | 4 | 1:46:20.81 | 127.72 | Honda |
2014 F1 Classic TT | 1 | 0:55:41.22 | 121.957 | Yamaha |
2014 500 Classic TT | 3 | 1:24:47.00 | 106.8 | Norton |
2013 Superstock TT | 5 | 1:11:56.89 | 125.85 | Honda |
2013 Supersport 2 TT | 2 | 1:11:54.40 | 125.93 | Honda |
2013 Supersport 1 TT | 2 | 1:12:30.52 | 124.88 | Honda |
2013 Superbike TT | 8 | 1:48:03.97 | 125.69 | Honda |
2013 Senior TT | 3 | 1:45:37.99 | 128.58 | Honda |
2013 500 Classic TT | R | Norton | ||
2012 Superstock TT | 4 | 1:12:05.98 | 125.59 | Honda |
2012 Supersport Junior 2 TT | 4 | 1:13:50.38 | 122.63 | Honda |
2012 Supersport Junior 1 TT | 1 | 1:12:55.92 | 124.16 | Honda |
2012 Superbike TT | 3 | 1:47:00.22 | 126.93 | Honda |
2011 Superstock TT | R | Honda | ||
2011 Supersport Junior 2 TT | 5 | 1:13:43.85 | 122.81 | Honda |
2011 Supersport Junior 1 TT | 1 | 0:54:40.01 | 124.23 | Honda |
2011 Superbike TT | R | Honda | ||
2011 Senior TT | 3 | 1:46:01.50 | 128.1 | Honda |
2010 Superstock TT | R | Suzuki | ||
2010 Supersport Junior 2 TT | 8 | 1:14:12.26 | 122.03 | Suzuki |
2010 Supersport Junior 1 TT | R | Suzuki | ||
2010 Superbike TT | 11 | 1:50:07.67 | 123.33 | Suzuki |
2010 Senior TT | 3 | 1:11:38.08 | 126.4 | Suzuki |
2009 Superstock TT | R | Suzuki | ||
2009 Supersport Junior 2 TT | 2 | 1:15:05.81 | 120.58 | Suzuki |
2009 Supersport Junior 1 TT | R | Suzuki | ||
2009 Superbike TT | R | Suzuki | ||
2009 Senior TT | R | Suzuki | ||
2008 Superstock TT | R | Suzuki | ||
2008 Supersport Junior 2 TT | 1 | 1:13:35.71 | 123.04 | Suzuki |
2008 Supersport Junior 1 TT | Exc | Suzuki | ||
2008 Superbike TT | 2 | 1:47:16.66 | 126.61 | Suzuki |
2008 Senior TT | R | Suzuki | ||
2007 Superstock TT | 1 | 1:11:56.29 | 125.87 | Suzuki |
2007 Superbike TT | R | Suzuki | ||
2007 Senior TT | R | Suzuki | ||
2007 Junior Supersport TT | 4 | 1:13:38.27 | 122.96 | Suzuki |
2006 Superstock TT | 1 | 1:12:56.34 | 124.14 | Suzuki |
2006 Superbike TT | R | Suzuki | ||
2006 Senior TT | 3 | 1:48:08.79 | 125.59 | Suzuki |
2006 Junior Supersport TT | 2 | 1:14:30.13 | 121.54 | Suzuki |
2005 Superstock TT | 1 | 0:54:39.74 | 124.24 | Suzuki |
2005 Supersport Junior B TT | R | Suzuki | ||
2005 Supersport Junior A TT | 4 | 1:15:56.10 | 119.24 | Suzuki |
2005 Superbike TT | R | Suzuki | ||
2005 Senior TT | R | Suzuki | ||
2004 Senior TT | 2 | 1:13:38.30 | 122.96 | Suzuki |
2004 Production 1000 TT | 1 | 0:54:53.50 | 123.72 | Suzuki |
2004 Production 600 TT | 2 | 0:57:48.90 | 117.46 | Suzuki |
2004 Junior TT | 2 | 1:15:23.00 | 120.12 | Suzuki |
2004 Formula 1 TT | 3 | 1:12:58.00 | 124.1 | Suzuki |
2003 Senior TT | 7 | 1:14:25.80 | 121.66 | Suzuki |
2003 Production 1000 TT | 2 | 0:55:55.42 | 121.44 | Suzuki |
2003 Production 600 TT | 8 | 0:38:50.74 | 116.55 | Triumph |
2003 Junior TT | 1 | 1:15:13.98 | 120.36 | Triumph |
2003 Formula 1 TT | R | Suzuki | ||
2002 Ultra Lightweight TT | 10 | 1:30:32.90 | 100 | Yamaha |
2002 Production 1000 TT | 3 | 0:56:05.20 | 121.08 | Suzuki |
2002 Production 600 TT | 2 | 0:57:36.90 | 117.87 | Suzuki |
2002 Lightweight TT | 1 | 1:18:31.10 | 115.32 | Yamaha |
2002 Junior TT | R | DTR Yamaha | ||
2002 Formula 1 TT | R | Yamaha | ||
2000 Senior TT | 14 | 1:58:41.50 | 114.43 | Yamaha |
2000 Lightweight TT | 2 | 0:59:39.40 | 113.84 | Yamaha |
1999 Senior TT | 24 | 1:59:53.50 | 113.29 | Yamaha |
1999 Lightweight TT | 7 | 1:19:21.50 | 114.1 | Yamaha |
1998 Senior TT | 20 | 2:00:44.90 | 112.48 | Yamaha |
1998 Lightweight TT | 26 | 0:55:05.90 | 82.17 | Yamaha |
1996 Senior TT | R | Yamaha | ||
1996 Lightweight TT | 29 | 1:27:04.40 | 103.99 | Yamaha |
1960 MGP - Ian P Wallace Report this