Ian Armstrong
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2023 Classic Superbike MGP | 26 | 01:01:42.314 | 110.062 | Suzuki |
2015 Junior MGP | R | Honda | ||
2015 F1 Classic TT | 22 | 1:20:38.06 | 112.299 | Suzuki |
2007 Superstock TT | 11 | 1:15:03.51 | 120.64 | Suzuki |
2007 Superbike TT | 9 | 1:53:07.65 | 120.06 | Yamaha |
2007 Senior TT | 9 | 1:51:56.08 | 121.34 | Yamaha |
2007 Junior Supersport TT | 16 | 1:16:23.94 | 118.52 | Honda |
2006 Superbike TT | 12 | 1:53:17.15 | 119.89 | Yamaha |
2006 Senior TT | 12 | 1:52:43.87 | 120.48 | Yamaha |
2006 Junior Supersport TT | 20 | 1:18:06.04 | 115.94 | Honda |
2005 Supersport Junior B TT | 17 | 1:18:53.50 | 114.78 | Yamaha |
2005 Supersport Junior A TT | 17 | 1:18:42.48 | 115.04 | Yamaha |
2005 Superbike TT | 10 | 1:55:03.55 | 118.05 | Yamaha |
2005 Senior TT | R | Yamaha | ||
2004 Senior TT | 10 | 1:16:32.30 | 118.3 | Yamaha |
2004 Production 1000 TT | 9 | 0:57:22.20 | 118.37 | Yamaha |
2004 Production 600 TT | 24 | 1:00:36.50 | 112.05 | Yamaha |
2004 Junior TT | 21 | 1:20:07.20 | 113.02 | Yamaha |
2004 Formula 1 TT | 9 | 1:16:02.90 | 119.07 | Yamaha |
2003 Senior TT | 14 | 1:18:24.40 | 115.49 | Yamaha |
2003 Lightweight 400 TT | 22 | 1:32:01.85 | 98.39 | Kawasaki |
2003 Junior TT | 22 | 1:20:17.23 | 112.79 | Yamaha |
2003 Formula 1 TT | 13 | 1:57:55.10 | 115.18 | Yamaha |
2002 Senior TT | R | Suzuki | ||
2002 Production 1000 TT | 27 | 1:00:33.00 | 112.16 | Suzuki |
2002 Junior TT | 16 | 1:21:51.50 | 110.62 | Yamaha |
2002 Formula 1 TT | 24 | 2:01:00.80 | 112.24 | Suzuki |
2000 Senior TT | R | Yamaha | ||
2000 Production TT | 40 | 0:56:20.90 | 80.35 | Yamaha |
2000 Junior TT | 22 | 1:22:01.20 | 110.4 | Yamaha |
2000 Formula 1 TT | 19 | 2:02:18.50 | 111.05 | Yamaha |
1999 Senior TT | 27 | 2:00:28.70 | 112.74 | Yamaha |
1999 Production TT | 56 | 1:08:20.00 | 99.38 | Yamaha |
1999 Junior TT | 28 | 1:21:35.50 | 110.98 | Yamaha |
1999 Formula 1 TT | 22 | 1:20:47.20 | 112.08 | Yamaha |
1998 Production TT | R | Triumph | ||
1997 Junior TT | R | Honda | ||
1996 Junior TT | 34 | 1:03:12.40 | 107.44 | Honda |
1995 Senior MGP | 15 | 1:24:57.00 | 106.57 | Honda |
1995 Junior Newcomers MGP | 8 | 1:25:51.00 | 105.45 | Honda |
Comments
Linked Records
People: