Richard Bairstow
Record type: Motorsport Biographies
Nationality: Manx
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2022 Classic Senior MGP | R | Paton | ||
2015 Lightweight MGP | 6 | 1:28:38.08 | 102.532 | Yamaha |
2014 350 Classic TT | 31 | 1:17:36.00 | 87.527 | |
2008 Junior Classic MGP | 28 | 1:20:15.00 | 84.624 | BSA |
2007 Junior Classic MGP | R | BSA | ||
2006 Junior Supersport TT | 51 | 1:23:35.60 | 108.32 | Yamaha |
2005 Supersport Junior B TT | R | Honda | ||
2005 Supersport Junior A TT | 65 | 1:24:43.22 | 106.88 | Honda |
2004 Lightweight 400 TT | 31 | 1:30:46.90 | 99.74 | Honda |
2003 Ultra Lightweight MGP | 21 | 1:30:30.00 | 100.05 | Honda |
2003 Junior MGP | R | Honda | ||
2000 Ultra Lightweight MGP | R | Road & Track Honda | ||
2000 Junior MGP | 40 | 1:25:09.00 | 106.32 | Yamaha |
1999 Ultra Lightweight MGP | 5 | 1:29:00.00 | 101.72 | Honda |
1998 Ultra Lightweight MGP | 16 | 0:46:47.00 | 96.74 | Honda |
1998 Lightweight Classic MGP | 16 | 1:47:47.00 | 84.01 | Suzuki |
1997 Lightweight MGP | 35 | 1:33:53.00 | 96.45 | Yamaha |
1997 Lightweight Classic MGP | 21 | 1:27:52.00 | 77.28 | Suzuki |
1995 Lightweight MGP | 41 | 1:34:28.00 | 95.85 | Yamaha |
1993 Senior Classic MGP | 42 | 1:43:28.00 | 87.51 | Matchless |
1991 Lightweight Newcomers MGP | 15 | 1:38:16.00 | 92.13 | Suzuki |
1991 Lightweight MGP | 49 | 1:55:51.00 | 78.15 | Suzuki |
avgixopyzq - ifbssysmtk Report this