Graham Bentman
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1985 Production 1500 TT | 27 | 1:15:41.00 | 89.73 | Kawasaki |
1984 Production 1500 TT | 12 | 1:07:37.20 | 100.43 | Kawasaki |
1984 Historic 350 TT | R | Norton | ||
1983 Formula 2 TT | R | Honda | ||
1982 Formula 2 TT | R | Honda | ||
1981 Formula 2 TT | 8 | 1:33:58.00 | 96.36 | Honda |
1981 Formula 1 TT | 31 | 2:30:25.80 | 90.29 | Suzuki |
1980 Formula 2 TT | R | Honda | ||
1980 Formula 1 TT | R | Suzuki | ||
1979 Formula 2 TT | 14 | 1:41:40.60 | 89.05 | Honda |
1979 Formula 1 TT | 21 | 2:20:34.40 | 96.62 | Honda |
1979 Classic TT | 31 | 2:33:02.60 | 88.75 | Honda |
1978 Formula 3 TT | R | Honda | ||
1978 Formula 1 TT | 24 | 2:27:21.20 | 92.17 | BMW |
1977 Formula 3 TT | 4 | 1:43:09.00 | 84.11 | Honda |
1977 Formula 1 TT | R | Yamaha | ||
1976 Production TT | 33 | 4:34:54.80 | 88.8 | Benelli |
1976 Junior TT | 42 | 2:13:54.40 | 84.52 | Yamaha |
1976 Classic TT | 21 | 2:22:12.00 | 95.51 | Yamaha |
1975 Production TT | 48 | 85.63 | Kawasaki | |
1975 Junior TT | R | Yamaha | ||
1975 Classic TT | 17 | 2:25:05.40 | 93.61 | Kawasaki |
1974 Production 1000 TT | 8 | 1:37:08.60 | 93.21 | Norton |
1974 Formula 750 TT | R | Norton | ||
1973 Senior TT | 26 | 2:36:43.40 | 86.66 | Suzuki |
1973 Formula 750 TT | 34 | 2:10:52.80 | 86.48 | Norton |
1971 Senior MGP | 20 | 2:37:36.00 | 86.19 | Norton |
1971 Junior MGP | R | Norton | ||
1970 Senior MGP | 22 | 2:36:05.00 | 87.03 | Norton |
Graham Bentman,very nice man, at the TT in 1979 he stopped for after I'd crashed my Laverda. He was driving his Ford Transit and recovered myself and the damaged bike to my campsite in Douglas - Ray Delasalle Report this