Eric Cornes
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1990 Sidecar 1 TT | R | Yamaha | ||
1989 Sidecar 2 TT | 8 | 1:07:17.60 | 100.92 | Yamaha |
1989 Sidecar 1 TT | R | Yamaha | ||
1988 Sidecar 2 TT | 9 | 1:07:59.00 | 99.89 | Yamaha |
1988 Sidecar 1 TT | 10 | 1:08:14.40 | 99.52 | Yamaha |
1987 Sidecar B TT | 8 | 1:07:19.40 | 100.87 | Yamaha |
1987 Sidecar A TT | 8 | 1:07:37.40 | 100.42 | Yamaha |
1986 Sidecar B TT | R | Yamaha | ||
1986 Sidecar A TT | 6 | 1:09:29.00 | 97.74 | Yamaha |
1985 Sidecar 2 TT | R | Yamaha | ||
1985 Sidecar 1 TT | R | Yamaha | ||
1984 Sidecar 2 TT | 13 | 1:12:30.80 | 93.65 | Yamaha |
1984 Sidecar 1 TT | 17 | 1:09:53.60 | 97.16 | Yamaha |
1983 Sidecar B TT | R | Yamaha | ||
1983 Sidecar A TT | R | Yamaha | ||
1982 Sidecar B TT | R | Yamaha | ||
1982 Sidecar A TT | R | Yamaha | ||
1981 Sidecar B TT | R | Yamaha | ||
1981 Sidecar A TT | 10 | 1:14:01.20 | 91.75 | Yamaha |
1980 Sidecar B TT | 30 | 1:26:36.40 | 78.2 | Yamaha |
1980 Sidecar A TT | 18 | 1:19:15.20 | 89.69 | Yamaha |
1979 Senior MGP | 31 | 2:27:36.00 | 92.01 | Yamaha |
1979 Junior MGP | 55 | 2:53:51.00 | 78.12 | Yamaha |
1978 Senior MGP | 24 | 2:27:06.00 | 92.33 | Beale Yamaha |
1978 Junior MGP | 32 | 85.54 | Beale Yamaha | |
1977 Senior MGP | 16 | 2:28:35.00 | 91.41 | Yamaha |
1976 Senior MGP | 30 | 2:38:21.00 | 85.77 | Matchless |
1975 Senior MGP | 27 | 2:31:50.00 | 89.45 | Beale Norton |
1975 Production TT | 22 | 4:16:59.40 | 88.08 | Honda |
1975 Junior MGP | 53 | 2:43:37.00 | 83.01 | Beale AJS |
1974 Senior MGP | 20 | 2:38:48.00 | 85.53 | Norton |
1973 Senior MGP | 34 | 2:41:20.00 | 84.18 | Norton |
1972 Senior MGP | 39 | 2:45:26.00 | 82.09 | Norton |
1970 Senior MGP | 34 | 2:45:15.00 | 82.2 | Norton |
Comments
Linked Records
People: