Maria Costello
Epithet: ‘ordinary girl with a passion for motorbikes’
Record type: Motorsport Biographies
Biography: Maria Costello MBE is anything but ordinary. From 2004 she held the Guinness World Record as the fastest woman at the TT (average 114.73mph) until Jenny Tinmouth took the record in 2009. Maria was also the first solo woman to stand on the podium for the Mountain Circuit coming 3rd in the 2005 Ultra Lightweight at the Manx Grand Prix.
Maria jokingly refers to herself as the “Grandmother of motorbike racing” a reference to the younger, female newcomers to the sport. Maria’s years of experience, racing alongside the men, have made her a racing matriarch of sorts, keen to encourage other women into the sport.
“You cannot go racing unless you race against men and I don’t want all-female races. I like being able to compete against guys on equal terms, it’s one of the best things about my sport.”
Although Maria enjoys racing in a mixed field she recognises not all women have the confidence to do so and so in response to comments from her female followers she now runs women-only riding skills track days which aim to boost bike-handling skills and confidence in female riders of all abilities.
“I want to celebrate the fact that women can ride bikes and there are lots of us doing it!”
Maria rode to Buckingham Palace on her motorbike in 2009 to collect her MBE from Prince Charles. She says that for as long as she can get herself on her bike she’ll carry on racing.
Gender: Female
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2024 Supertwin 2 TT | 37 | 21:01.055 | 107.710 | Kawasaki |
2024 Supertwin 1 TT | 35 | 01:04:47.737 | 104.813 | Kawasaki |
2024 Sidecar 2 TT | 16 | 44:09.055 | 102.548 | Honda LCR |
2024 Sidecar 1 TT | 18 | 01:06:34.881 | 102.002 | Honda LCR |
2024 Classic Senior MGP | 14 | 23:42.908 | 95.458 | Honda |
2023 Classic Senior MGP | R | Honda | ||
2022 Supertwin TT | R | Paton | ||
2022 Sidecar 2 TT | 24 | 22:26.797 | 100.853 | Kawasaki |
2022 Sidecar 1 TT | R | Kawasaki LCR | ||
2022 Classic Senior MGP | 17 | 01:13:33.756 | 92.321 | Honda |
2019 Sidecar 2 TT | 17 | 44:05.900 | 102.671 | LCR Kawasaki |
2019 Sidecar 1 TT | 21 | 01:06:41.190 | 101.841 | LCR Kawasaki |
2019 Senior Classic TT | 4 | 01:02:47.760 | 108.150 | Paton |
2019 Lightweight TT | 25 | 41:23.664 | 109.377 | Paton |
2019 Junior Classic TT | R | Honda | ||
2018 Senior Classic TT | R | Paton | ||
2018 Lightweight TT | R | |||
2017 Senior Classic TT | 4 | 01:24:26.278 | 107.241 | Paton |
2017 Lightweight TT | 18 | 1:21:56.821 | 110.501 | Kawasaki |
2016 Senior Classic TT | 3 | 1:24:47.25 | 106.799 | Paton |
2016 Lightweight TT | 12 | 1:21:12.59 | 111.504 | Kawasaki |
2016 Junior Classic TT | 19 | 1:39:46.06 | 90.755 | Suzuki |
2015 Lightweight TT | 17 | 1:00:53.92 | 111.52 | Kawasaki |
2015 500 Classic TT | R | Paton | ||
2015 350 Classic TT | 36 | 1:22:25.22 | 82.40 | Suzuki |
2014 Lightweight TT | 25 | 1:03:09.08 | 107.54 | Kawasaki |
2014 F1 Classic TT | R | Suzuki | ||
2014 500 Classic TT | 5 | 1:27:31.00 | 103.46 | Paton |
2014 350 Classic TT | 26 | 1:15:43.00 | 89.7 | Suzuki |
2013 Supersport 2 TT | 41 | 1:21:16.38 | 111.41 | Triumph |
2013 Supersport 1 TT | 49 | 1:23:23.89 | 108.57 | Triumph |
2013 Lightweight TT | 16 | 1:02:11.68 | 109.19 | Kawasaki |
2013 500 Classic TT | R | Paton | ||
2013 250 Classic TT | R | Suzuki | ||
2012 Superstock TT | 52 | 1:20:44.96 | 112.14 | Kawasaki |
2012 Supersport Junior 2 TT | R | Yamaha | ||
2012 Supersport Junior 1 TT | 46 | 1:22:02.66 | 110.37 | Yamaha |
2012 Superbike TT | 37 | 2:01:08.10 | 112.12 | Kawasaki |
2012 Lightweight TT | 28 | 1:05:11.90 | 104.16 | Kawasaki |
2012 Classic Superbike MGP | 5 | 1:28:37.00 | 102.184 | Suzuki |
2012 250 Classic MGP | R | Suzuki | ||
2011 Supersport Junior 2 TT | 29 | 1:19:52.20 | 113.37 | Yamaha |
2011 Supersport Junior 1 TT | 37 | 1:00:24.51 | 112.42 | Yamaha |
2011 Lightweight Classic MGP | 3 | 1:47:31.00 | 84.21 | Suzuki |
2011 Classic Superbike MGP | R | 997 Suzuki | ||
2010 Superstock TT | R | BMW | ||
2010 Supersport Junior 2 TT | 43 | 1:22:18.12 | 110.02 | Yamahja |
2010 Supersport Junior 1 TT | 42 | 1:21:34.27 | 111.01 | Yamahja |
2010 Superbike TT | 50 | 2:03:17.30 | 110.17 | BMW |
2010 Post Classic Senior MGP | 5 | 1:29:20.00 | 101.354 | Suzuki |
2009 Ultra Lightweight MGP | R | Honda | ||
2009 Senior MGP | R | Yamaha | ||
2009 Junior MGP | 17 | 1:21:06.00 | 111.652 | Yamaha |
2008 Ultra Lightweight MGP | 6 | 1:05:30.00 | 103.668 | Honda |
2007 Ultra Lightweight MGP | R | Honda | ||
2007 Junior MGP | 71 | 1:25:29.33 | 105.923 | Honda |
2005 Ultra Lightweight MGP | 3 | 1:25:23.00 | 106.04 | Honda |
2005 Junior MGP | 16 | 1:21:01.00 | 111.751 | Honda |
2004 Senior TT | 41 | 1:20:51.40 | 111.99 | Suzuki |
2004 Senior MGP | 8 | 1:20:37.00 | 112.31 | Honda |
2004 Production 600 TT | 29 | 1:00:55.40 | 111.47 | |
2004 Junior MGP | 13 | 1:20:22.00 | 112.67 | Honda |
2003 Senior MGP | 15 | 1:21:14.00 | 111.45 | Honda |
2003 Production 600 TT | 41 | 0:43:35.88 | 103.85 | Honda |
2002 Senior MGP | 23 | 1:23:46.00 | 108.08 | Bullock Honda |
2002 Production 1000 TT | 49 | 1:04:02.70 | 106.04 | Honda |
2002 Production 600 TT | 39 | 1:04:02.80 | 106.03 | Honda |
2002 Junior MGP | 29 | 1:24:17.00 | 107.41 | Bullock Honda |
1998 Senior MGP | R | Honda | ||
1997 Senior MGP | 57 | 1:28:36.00 | 102.19 | Honda |
1997 Junior MGP | 77 | 1:31:41.00 | 98.74 | Honda |
1996 Senior Newcomers MGP | 10 | 1:36:18.00 | 94.02 | Honda |
1996 Senior MGP | 73 | 1:32:19.00 | 98.08 | Honda |
Comments
Linked Records
Library: