John Davies
Record type: Motorsport Biographies
Name Variant: John *Davies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2005 Senior Classic MGP | 16 | 1:36:55.00 | 93.425 | Lexelle Honda |
2005 Junior Classic MGP | R | Honda | ||
1997 Senior MGP | 15 | 1:22:50.00 | 109.31 | Padgett Yamaha |
1996 Senior MGP | 10 | 1:22:21.00 | 109.94 | Padgett Yamaha |
1996 Junior MGP | 41 | 1:26:38.00 | 104.51 | Padgett Honda |
1995 Senior MGP | R | Suzuki | ||
1995 Junior MGP | 22 | 1:26:26.00 | 104.76 | Padgett Honda |
1993 Lightweight Classic MGP | R | Yamaha | ||
1991 Lightweight MGP | 30 | 1:33:21.00 | 96.99 | Padgett Honda |
1991 Junior MGP | 6 | 1:25:24.00 | 106.01 | Padgett Honda |
1990 Lightweight MGP | 8 | 1:28:05.00 | 102.78 | Padgett Yamaha |
1990 Junior MGP | 16 | 1:35:37.00 | 94.68 | Honda |
1989 Lightweight MGP | 10 | 1:31:56.00 | 98.49 | Padgett Special |
1989 Junior MGP | R | Yamaha | ||
1988 Lightweight MGP | 8 | 1:31:04.00 | 99.42 | Padgett Special |
1988 Junior MGP | R | Yamaha | ||
1987 Lightweight MGP | 4 | 1:32:09.00 | 98.25 | Padgett Yamaha |
1987 Junior MGP | R | Yamaha | ||
1986 Lightweight MGP | 4 | 1:30:12.00 | 100.37 | Yamaha |
1986 Junior MGP | 26 | 2:24:21.00 | 94.08 | Yamaha |
1985 Senior MGP | 10 | 2:19:45.00 | 97.189 | Suzuki |
1985 Junior MGP | 13 | 2:19:28.00 | 97.389 | Yamaha |
1984 Senior MGP | R | Suzuki | ||
1984 Junior MGP | R | Yamaha | ||
1983 Senior MGP | R | Suzuki | ||
1983 Junior MGP | R | RDV | ||
1982 Senior MGP | 9 | 2:18:41.00 | 97.93 | Yamaha |
1982 Junior MGP | R | Yamaha | ||
1981 Lightweight MGP | R | RDV | ||
1980 Senior MGP | R | Suzuki | ||
1980 Junior MGP | R | Yamaha | ||
1979 Sidecar B TT | R | Suzuki | ||
1979 Sidecar A TT | R | Suzuki | ||
1979 Lightweight MGP | 29 | 1:13:57.00 | 92 | Maxton Yamaha |
1979 Junior MGP | 18 | 2:18:53.00 | 97.79 | Maxton Yamaha |
1978 Senior Newcomers MGP | 2 | 1:25:28.00 | 79.46 | Maxton Yamaha |
1978 Senior MGP | 23 | 2:26:27.00 | 92.74 | Maxton Yamaha |
1977 Sidecar B TT | 24 | 1:57:49.80 | 76.85 | Suzuki |
1977 Sidecar A TT | 33 | 2:07:59.40 | 70.74 | Suzuki |
1975 Sidecar 1000 TT | R | Yamaha | ||
1974 Sidecar 500 TT | R | Crescent | ||
1973 Junior MGP | R | Norton |
Comments
Linked Records
People: