Robert Dunlop
Record type: Motorsport Biographies
Biography: #imuseumTTrider
Nationality: Irish
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2004 Ultra Lightweight TT | 2 | 1:24:05.50 | 107.68 | Honda |
2003 Ultra Lightweight TT | 4 | 1:24:47.25 | 106.8 | Honda |
2002 Ultra Lightweight TT | 3 | 1:24:35.70 | 107.04 | Honda |
2000 Ultra Lightweight TT | 3 | 1:25:08.00 | 106.36 | Honda |
1999 Ultra Lightweight TT | 5 | 1:25:58.70 | 105.31 | Honda |
1998 Ultra Lightweight TT | 1 | 1:03:50.30 | 106.38 | Honda |
1997 Ultra Lightweight TT | 3 | 1:24:30.90 | 107.14 | Honda |
1994 Formula 1 TT | R | Honda | ||
1993 Ultra Lightweight TT | 2 | 1:24:37.60 | 107 | Honda |
1993 Junior TT | 10 | 1:22:03.60 | 110.34 | Yamaha |
1993 Formula 1 TT | R | Ducati | ||
1992 Ultra Lightweight TT | 2 | 1:25:10.00 | 106.32 | Honda |
1992 Senior TT | 3 | 1:54:02.60 | 119.1 | Norton |
1992 Junior TT | 3 | 1:19:30.20 | 113.89 | Yamaha |
1992 Formula 1 TT | R | Norton | ||
1991 Ultra Lightweight TT | 1 | 1:27:19.80 | 103.68 | Honda |
1991 Senior TT | R | Norton | ||
1991 Junior TT | 1 | 1:18:48.80 | 85.15 | Yamaha |
1991 Formula 1 TT | R | Norton | ||
1990 Ultra Lightweight TT | 1 | 1:05:40.20 | 103.41 | Honda |
1990 Senior TT | R | Norton | ||
1990 Formula 1 TT | 3 | 1:55:58.20 | 117.12 | Norton |
1989 Ultra Lightweight TT | 1 | 0:44:08.00 | 102.56 | Honda |
1989 Senior TT | 4 | 1:57:44.20 | 115.36 | Honda |
1989 Formula 1 TT | 7 | 1:56:59.20 | 116.1 | Honda |
1988 Senior TT | 12 | 2:01:27.80 | 111.82 | Honda |
1988 Production C TT | 16 | 1:26:13.00 | 105.02 | Honda |
1988 Junior TT | R | Honda | ||
1988 Formula 1 TT | 13 | 2:04:25.60 | 109.16 | Honda |
1987 Production D TT | 6 | 1:07:17.80 | 100.91 | Honda |
1987 Junior TT | R | Yamaha | ||
1987 Formula 2 TT | 5 | 2:06:20.40 | 107.5 | Yamaha |
1986 Formula 2 TT | R | Yamaha | ||
1985 Senior TT | 32 | 2:15:33.60 | 100.19 | Yamaha |
1985 Production 250 TT | 6 | 1:12:43.20 | 93.39 | Honda |
1985 Junior TT | R | EMC | ||
1984 Senior TT | 14 | 2:07:14.20 | 106.75 | Yamaha |
1984 Classic TT | 12 | 2:07:09.00 | 106.82 | Yamaha |
1983 Junior Newcomers MGP | 1 | 1:28:22.00 | 102.46 | Yamaha |
hdvpjrmxwv - srqpemfkje Report this