Derek Ennett
Record type: Motorsport Biographies
Biography: #imuseumTTrider
Nationality: Manx
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1956 Senior TT | 6 | 2:50:40.40 | 92.86 | Matchless |
| 1956 Junior TT | 2 | 3:02:07.40 | 87.02 | AJS |
| 1955 Senior TT | 6 | 2:51:14.40 | 92.54 | Matchless |
| 1955 Junior TT | 7 | 2:58:38.40 | 88.71 | AJS |
| 1954 Senior MGP | R | 0 | Matchless | |
| 1954 Junior MGP | 1 | 2:37:21.00 | 86.33 | AJS |
| 1953 Senior MGP | 3 | 2:37:00.00 | 86.52 | Matchless |
| 1953 Junior MGP | R | 0 | AJS | |
| 1952 Senior MGP | 5 | 2:37:38.00 | 86.18 | AJS |
| 1952 Junior MGP | 4 | 2:44:04.00 | 82.08 | AJS |
| 1952 Clubman Senior TT | R | Matchless | ||
| 1952 Clubman Junior TT | R | Matchless | ||
| 1951 Senior MGP | R | BSA |
Comments
Linked Records
Archives:
- Derek Ennett, Junior TT (Tourist Trophy) and Manx Grand Prix winner, with Matchless bike number 1 at Manx Grand Prix weigh in 1954
- Derek Ennett (Matchless) leading Terry Shepherd (Norton) at Castletown Corner, 1955 Senior Southern 100
- Derek Ennett, Junior TT (Tourist Trophy) and MGP (Manx Grand Prix) winner, with George Costain on return from North West 200
- Derek Ennett poses with AJS machine number 58, 1952 Junior MGP (Manx Grand Prix)
- Derek Ennett poses with family aboard AJS machine number 58, 1952 Junior MGP (Manx Grand Prix)
- Derek Ennett aboard machine number 17 at the Verandah, TT (Tourist Trophy)
- Derek Ennett, Junior TT and Manx Grand Prix winner, seated on AJS machine no 78
- Derek Ennett aboard AJS number 30, Glencrutchery Road, TT (Tourist Trophy)