Chris Faulkner
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2000 Ultra Lightweight TT | 16 | 1:30:25.10 | 100.14 | Honda |
1999 Ultra Lightweight TT | 28 | 1:34:09.20 | 96.17 | Honda |
1998 Ultra Lightweight TT | R | Honda | ||
1991 Senior TT | 18 | 2:05:05.00 | 108.59 | Ducati |
1991 Formula 1 TT | 17 | 2:06:44.20 | 107.17 | Ducati |
1990 Senior TT | 24 | 2:18:19.60 | 98.2 | Suzuki |
1990 Formula 1 TT | 33 | 2:10:24.00 | 104.16 | Suzuki |
1989 Supersport 400 TT | 11 | 1:34:19.00 | 96 | Yamaha |
1989 Senior TT | R | Suzuki | ||
1989 Formula 1 TT | 28 | 2:09:03.80 | 105.24 | Suzuki |
1988 Production D TT | 10 | 1:32:13.40 | 98.18 | Yamaha |
1988 Junior TT | 17 | 1:26:25.20 | 104.78 | Yamaha |
1988 Formula 1 TT | R | Yamaha | ||
1986 Senior TT | R | Yamaha | ||
1986 Production D TT | 26 | 1:14:13.80 | 91.49 | Honda |
1986 Junior TT | R | Rotax | ||
1986 Formula 2 TT | 7 | 1:25:59.20 | 105.3 | Yamaha |
1985 Senior TT | 26 | 2:13:15.80 | 101.92 | Yamaha |
1985 Production 750 TT | 19 | 1:08:27.20 | 99.21 | Suzuki |
1985 Formula 2 TT | R | Yamaha | ||
1985 Formula 1 TT | 28 | 2:12:18.80 | 102.65 | Suzuki |
1984 Senior TT | R | Yamaha | ||
1984 Junior TT | R | Yamaha | ||
1984 Classic TT | R | Yamaha | ||
1983 Senior MGP | 3 | 2:09:44.00 | 104.68 | Yamaha |
1983 Junior MGP | R | Yamaha | ||
1982 Senior MGP | 18 | 2:20:44.00 | 96.51 | Yamaha |
1982 Junior MGP | R | Yamaha | ||
1981 Lightweight MGP | 6 | 1:30:54.00 | 99.6 | Yamaha |
1981 Junior MGP | R | Wallace Yamaha | ||
1980 Lightweight Newcomers MGP | 3 | 1:37:55.00 | 92.46 | Maxton Yamaha |
1980 Lightweight MGP | 5 | 1:35:22.00 | 94.94 | Maxton Yamaha |
msyfdwhekn - fevophnnbf Report this