Tony Godfrey
Record type: Motorsport Biographies
Biography: Age 27, Tony Godfrey is an aeronautical design draughtsman from Bitterne, Southampton, and made his first appearance on the Island in the 1950 Manx, riding a 1948 Mk. VIII Velocette in both races.
Sharing a mount with Derek Powell, Tony was second in the 350 c.c. class of the 1956 Thruxton Nine-hours race, and at the same venue he was second in the Junior Non-experts' class at the Easter meeting. Other meetings at which he has done well include Blandford, lbsley, Brand's Hatch, Mallory Park, Castle Combe, Thruxton, Snetterton and Aberdare.
He was 26th in the 1956 Junior Manx, but retired on his first lap in the Senior. In 1957 he was 14th in the Senior on his Norton and won a Replica.
In 1958 he won races at Aberdare and Blandford, and was also winner of the 500 c.c. A.C.U. Gold Star; his luck was out in the Island, however, for he retired in both Junior and Senior Manx Races. In 1959, riding an A.J.S. he was fifth in the Junior Manx, less than two minutes behind the winner, Peter Middleton.
Turning to the T.T. last year, he was 39th in the Junior at 84.62 m.p.h. (Bronze Replica) and seventh in the Senior at 96.52 with, of course, a Silver. After the T.T. he scored first, second and third places at Thruxton, Aberdare, Snetterton. etc., and last February on his Matchless, he won the "over" 250 c.c. class of the Grand Prix of the United States at Daytona. Last month he won both 350 and 500 c.c. races at Aberdare Park. (TT Special, 12 June 1961, p. 26)
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1972 Ultra Lightweight TT | R | Bultaco | ||
1972 Formula 750 TT | R | Norton | ||
1971 Senior TT | R | Norton | ||
1971 Junior TT | 14 | 2:14:15.00 | 84.32 | Metisse |
1969 Senior TT | R | Seeley | ||
1969 Production 500 TT | R | Norton | ||
1968 Senior TT | 12 | 2:24:31.80 | 93.99 | Norton |
1968 Production 750 TT | 6 | 1:19:03.20 | 85.92 | Dunstall |
1968 Lightweight TT | R | Kawasaki | ||
1967 Production 750 TT | 6 | 1:17:22.00 | 87.79 | Triumph |
1967 Lightweight TT | R | Starmaker | ||
1967 Junior TT | R | Norton | ||
1964 Senior TT | R | Norton | ||
1964 Junior TT | 43 | 2:48:04.20 | 80.83 | Norton |
1963 Lightweight TT | R | Yamaha | ||
1962 Senior TT | R | Norton | ||
1962 Junior TT | R | Norton | ||
1961 Ultra Lightweight TT | 7 | 1:21:50.40 | 82.99 | EMC |
1961 Senior TT | 6 | 2:20:18.00 | 96.82 | Norton |
1961 Junior TT | 24 | 2:33:38.20 | 88.42 | Norton |
1960 Senior TT | 7 | 2:20:44.20 | 96.52 | Norton |
1960 Junior TT | 39 | 2:40:32.40 | 84.62 | Norton |
1959 Senior MGP | R | Matchless | ||
1959 Junior MGP | 5 | 2:35:00.00 | 87.64 | AJS |
1958 Senior MGP | R | Norton | ||
1958 Junior MGP | R | Velocette | ||
1957 Senior MGP | 14 | 2:41:14.00 | 84.25 | Norton |
1957 Junior MGP | R | Velocette | ||
1956 Senior MGP | R | Velocette | ||
1956 Junior MGP | 26 | 2:48:25.00 | 80.66 | Velocette |
tony was also a jaz musician always used aker bilk bowler hat - david brasier Report this