Jimmy Guthrie
Record type: Motorsport Biographies
Biography: #imuseumTTrider
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1937 Senior TT | R | Norton | ||
1937 Junior TT | 1 | 3:07:42.00 | 84.43 | Norton |
1936 Senior TT | 1 | 3:04:43.00 | 85.8 | Norton |
1936 Junior TT | 5 | 3:28:13.00 | 76.11 | Norton |
1935 Senior TT | 2 | 3:07:14.00 | 84.65 | Norton |
1935 Junior TT | 1 | 3:20:16.00 | 79.14 | Norton |
1934 Senior TT | 1 | 3:23:10.00 | 78.01 | Norton |
1934 Junior TT | 1 | 3:20:14.00 | 79.16 | Norton |
1933 Senior TT | 4 | 3:19:24.00 | 79.49 | Norton |
1933 Junior TT | 3 | 3:26:56.00 | 76.59 | Norton |
1932 Senior TT | 2 | 3:21:59.00 | 78.47 | Norton |
1932 Junior TT | R | Norton | ||
1931 Senior TT | 2 | 3:24:57.00 | 77.34 | Norton |
1931 Lightweight TT | R | OK | ||
1931 Junior TT | 2 | 3:37:26.00 | 72.9 | Norton |
1930 Senior TT | R | AJS | ||
1930 Lightweight TT | 1 | 4:04:56.00 | 64.71 | AJS |
1930 Junior TT | R | AJS | ||
1928 Senior TT | R | Norton | ||
1928 Junior TT | R | Norton | ||
1927 Senior TT | 2 | 4:00:04.00 | 66.02 | New Hudson |
1927 Junior TT | R | New Hudson | ||
1923 Junior TT | R | Matchless |
Comments
Linked Records
Archives: