Rich Hawkins
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2008 Senior Classic MGP | R | Seeley Weslake | ||
2008 Junior Classic MGP | 4 | 1:09:28.00 | 97.743 | Honda |
2007 Senior Classic MGP | R | NRE Weslake | ||
2007 Junior Classic MGP | 7 | 1:33:40.00 | 96.672 | Ducati |
2006 Senior Classic MGP | 14 | 1:34:29.00 | 95.823 | Seeley |
2005 Junior Classic MGP | R | Ducati | ||
2004 Lightweight 400 TT | 32 | 1:31:03.90 | 99.43 | Yamaha |
2003 Lightweight 400 TT | 18 | 1:31:20.98 | 99.13 | Honda |
2000 Singles TT | R | Rotax | ||
2000 Lightweight 400 TT | 10 | 1:08:47.40 | 98.72 | Yamaha |
1999 Singles TT | 3 | 1:27:30.90 | 103.47 | Rotax |
1999 Lightweight 400 TT | 14 | 1:31:44.30 | 98.7 | Honda |
1998 Singles TT | 13 | 1:14:21.20 | 91.33 | Rotax |
1997 Singles TT | 6 | 1:28:00.40 | 102.89 | Rotax |
1996 Senior MGP | 62 | 1:30:29.00 | 100.06 | Tigraft Rotax |
1996 Junior MGP | 67 | 1:30:18.00 | 100.27 | Tigraft Rotax |
1994 Junior Classic MGP | 7 | 1:39:01.00 | 91.44 | Ducati |
1992 Junior Classic MGP | R | Ducati | ||
1991 Lightweight Classic MGP | 6 | 1:44:19.00 | 86.8 | Ducati |
1990 Lightweight Classic MGP | 16 | 1:56:30.00 | 77.72 | Ducati |
1989 Lightweight Classic MGP | 3 | 1:47:59.00 | 83.85 | Ducati |
utwgwoyaso - tqwssoyxan Report this