Bob Heath
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Senior Classic MGP | 20 | 1:39:54.00 | 90.63 | Seeley Matchless |
1999 Junior Classic MGP | 1 | 1:30:17.00 | 100.28 | Seeley 7R |
1998 Senior Classic MGP | 1 | 1:04:16.00 | 105.66 | Seeley Matchless |
1998 Junior Classic MGP | R | Seeley 7R | ||
1997 Ultra Lightweight TT | 11 | 1:26:39.10 | 104.5 | Honda |
1997 Senior Classic MGP | 1 | 1:25:19.00 | 106.13 | Seeley Matchless |
1997 Junior Classic MGP | 2 | 1:09:15.00 | 98.06 | Seeley 7R |
1996 Ultra Lightweight TT | 5 | 0:43:17.10 | 104.59 | Honda |
1996 Senior Classic MGP | 1 | 1:27:21.00 | 103.65 | Seeley |
1996 Junior Classic MGP | 3 | 1:31:43.00 | 98.72 | Seeley |
1995 Singles TT | 4 | 1:26:46.80 | 104.34 | Seeley |
1995 Senior Classic MGP | 3 | 1:28:17.00 | 102.55 | Seeley |
1995 Junior Classic MGP | 1 | 1:30:14.00 | 100.34 | Seeley |
1994 Ultra Lightweight TT | R | Honda | ||
1994 Senior Classic MGP | 1 | 1:27:33.00 | 103.41 | Seeley |
1994 Junior TT | R | Yamaha | ||
1994 Junior Classic MGP | 1 | 1:31:18.00 | 99.16 | Seeley |
1993 Ultra Lightweight TT | 3 | 1:26:24.80 | 104.78 | Honda |
1993 Senior Classic MGP | R | Seeley | ||
1993 Junior TT | R | Yamaha | ||
1993 Junior Classic MGP | 1 | 1:31:03.00 | 99.45 | Seeley |
1992 Ultra Lightweight TT | R | Honda | ||
1992 Senior Classic MGP | 1 | 1:28:02.00 | 102.84 | Seeley |
1992 Junior TT | 7 | 1:21:22.20 | 111.28 | Honda |
1992 Junior Classic MGP | 3 | 1:16:57.00 | 88.25 | AJS |
1991 Ultra Lightweight TT | 3 | 1:29:09.00 | 101.57 | Honda |
1991 Senior Classic MGP | 1 | 1:28:14.00 | 102.62 | Seeley |
1991 Junior TT | 7 | 1:21:16.00 | 111.42 | Honda |
1991 Junior Classic MGP | R | Seeley | ||
1990 Senior TT | 21 | 2:14:12.00 | 101.24 | Honda |
1990 Senior Classic MGP | 1 | 1:30:50.00 | 99.68 | Seeley |
1990 Junior TT | 9 | 1:22:57.60 | 109.15 | Honda |
1990 Formula 1 TT | 18 | 2:02:29.20 | 110.89 | Honda |
1989 Senior Classic MGP | R | Seeley | ||
1988 Senior TT | R | Suzuki | ||
1988 Production B TT | 13 | 1:23:51.00 | 107.99 | Honda |
1988 Junior TT | 7 | 1:23:13.80 | 108.79 | Yamaha |
1988 Formula 1 TT | 16 | 2:04:48.00 | 108.83 | Honda |
1987 Junior TT | 6 | 2:07:08.00 | 106.83 | Yamaha |
1987 Formula 2 TT | 3 | 2:04:18.80 | 109.26 | Yamaha |
1986 Senior TT | 18 | 2:05:19.00 | 108.38 | Suzuki |
1986 Junior TT | 11 | 2:13:51.60 | 101.47 | Yamaha |
1986 Formula 2 TT | 8 | 1:26:06.20 | 105.16 | Yamaha |
1985 Senior TT | 10 | 2:06:31.40 | 107.35 | Yamaha |
1985 Junior TT | 13 | 2:09:37.80 | 104.78 | Yamaha |
1984 Senior TT | 16 | 2:07:40.80 | 106.38 | Yamaha |
1984 Classic TT | R | Yamaha | ||
1983 Senior TT | 19 | 2:10:47.20 | 103.86 | Yamaha |
1983 Junior TT | 11 | 2:20:10.20 | 96.9 | Yamaha |
1983 350 TT | 9 | 2:10:33.40 | 104.03 | Yamaha |
1982 Senior 350 TT | 5 | 2:09:27.40 | 104.92 | Yamaha |
1975 Senior TT | R | Yamaha | ||
1975 Production TT | R | Honda | ||
1975 Junior TT | R | Yamaha | ||
1975 Classic TT | R | Yamaha | ||
1974 Senior TT | R | Yamaha | ||
1974 Lightweight TT | 25 | 1:49:24.20 | 82.76 | Yamaha |
1974 Junior TT | R | Yamaha | ||
1973 Lightweight TT | 11 | 1:34:22.60 | 95.94 | Yamaha |
1973 Junior TT | R | Yamaha | ||
1973 Formula 750 TT | R | Yamaha | ||
1971 Senior TT | R | BSA | ||
1971 Production 750 TT | 3 | 1:33:17.40 | 97.08 | BSA |
1970 Senior TT | R | BSA | ||
1970 Production 750 TT | 5 | 2:00:19.00 | 94.09 | BSA |
1969 Senior TT | R | Norton | ||
1969 Production 750 TT | R | BSA | ||
1968 Senior TT | 26 | 2:38:54.00 | 85.49 | BSA |
1968 Production 750 TT | R | BSA | ||
1967 Ultra Lightweight TT | 31 | 1:42:20.00 | 66.37 | MV |
1967 Production 750 TT | R | BSA |
Please could you change 1999 listing, seniorvwas on Monday my last race ever was the junior on the wednesday, please list this last - Bob heath Report this