John Holden
Record type: Motorsport Biographies
Name Variant: John *Holden
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2024 Sidecar 2 TT | R | Christie Suzuki | ||
2024 Sidecar 1 TT | 8 | 01:00:51.952 | 111.580 | Suzuki |
2023 Sidecar 2 TT | 7 | 01:01:17.827 | 110.795 | LCR Yamaha |
2023 Sidecar 1 TT | 3 | 01:00:33.236 | 112.155 | LCR Yamaha |
2019 Sidecar 2 TT | 2 | 38:33.074 | 117.444 | LCR Honda |
2019 Sidecar 1 TT | 2 | 58:12.121 | 116.687 | LCR Honda |
2018 Sidecar 2 TT | 2 | 57:47.960 | 117.500 | LCR Honda |
2018 Sidecar 1 TT | 2 | 58:20.767 | 116.398 | LCR Honda |
2017 Sidecar 2 TT | 2 | 59:06.688 | 114.891 | LCR Honda |
2017 Sidecar 1 TT | 2 | 58:57.636 | 115.185 | LCR Honda |
2016 Sidecar 2 TT | 2 | 0:59:21.97 | 114.398 | LCR |
2016 Sidecar 1 TT | 1 | 0:59:25.61 | 114.282 | LCR |
2015 Sidecar 2 TT | 3 | 58:44.84 | 115.604 | LCR |
2015 Sidecar 1 TT | 2 | 59:03.89 | 114.982 | LCR |
2014 Sidecar 2 TT | 3 | 1:01:21.28 | 110.69 | LCR |
2014 Sidecar 1 TT | 2 | 0:59:51.82 | 113.44 | LCR |
2013 Sidecar 2 TT | 4 | 1:00:31.97 | 112.19 | LCR Suzuki |
2013 Sidecar 1 TT | 4 | 1:00:32.13 | 112.18 | LCR Suzuki |
2012 Sidecar A TT | R | LCR Kawasaki | ||
2011 Sidecar B TT | 1 | 0:59:51.15 | 113.46 | LCR |
2011 Sidecar A TT | 2 | 0:59:37.87 | 113.89 | LCR |
2010 Sidecar 2 TT | 2 | 0:59:53.47 | 113.39 | LCR Suzuki |
2010 Sidecar 1 TT | R | LCR Suzuki | ||
2009 Sidecar A TT | R | LCR Suzuki | ||
2008 Sidecar 2 TT | 3 | 1:00:19.33 | 112.58 | LCR Suzuki |
2008 Sidecar 1 TT | 2 | 0:59:42.24 | 113.75 | LCR Suzuki |
2007 Sidecar 2 TT | 2 | 1:00:05.26 | 113.02 | Suzuki |
2007 Sidecar 1 TT | 2 | 1:00:55.56 | 111.47 | Suzuki |
2006 Sidecar 2 TT | 9 | 1:04:19.85 | 105.56 | Honda |
2006 Sidecar 1 TT | 3 | 1:01:56.71 | 109.63 | Honda |
2005 Sidecar 2 TT | 7 | 1:03:10.60 | 107.49 | Honda |
2005 Sidecar 1 TT | 3 | 1:03:06.50 | 107.61 | Honda |
2004 Sidecar B TT | 7 | 1:03:59.40 | 106.13 | Honda |
2004 Sidecar A TT | 34 | 1:09:56.80 | 97.09 | Honda |
2003 Sidecar 2 TT | 6 | 1:07:15.87 | 100.97 | Yamaha |
2003 Sidecar 1 TT | 8 | 1:04:55.50 | 104.6 | Yamaha |
2002 Sidecar 2 TT | R | Yamaha | ||
2002 Sidecar 1 TT | R | Yamaha | ||
2000 Sidecar A TT | R | Yamaha | ||
1999 Sidecar B TT | R | Yamaha | ||
1999 Sidecar A TT | 23 | 1:09:48.70 | 97.28 | Yamaha |
1998 Sidecar TT | 5 | 1:05:15.70 | 104.06 | Honda |
1997 Sidecar 2 TT | 6 | 1:04:03.40 | 106.02 | Jacobs |
1997 Sidecar 1 TT | 4 | 1:03:52.80 | 106.31 | Jacobs |
1996 Sidecar 2 TT | 9 | 1:05:55.20 | 103.02 | Jacobs |
1996 Sidecar 1 TT | 9 | 1:06:30.70 | 102.1 | Jacobs |
1991 Sidecar B TT | 5 | 1:10:25.80 | 96.42 | Kawasaki |
1991 Sidecar A TT | 8 | 1:11:22.20 | 95.15 | Kawasaki |
1989 Sidecar 2 TT | 19 | 1:12:55.60 | 93.12 | Suzuki |
1989 Sidecar 1 TT | R | Suzuki | ||
1988 Sidecar 2 TT | R | Yamaha | ||
1988 Sidecar 1 TT | 22 | 1:13:04.02 | 92.94 | Yamaha |
roerlkpddm - toenuxsjjv Report this
liwdbukzdj - dnwawqkwsq Report this