Alan Bud Jackson
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2017 Lightweight TT | R | Kawasaki | ||
2017 Junior Classic TT | R | Honda | ||
2016 Superbike Classic TT | 25 | 1:25:22.75 | 106.059 | Yamaha |
2016 Senior Classic TT | 20 | 1:35:08.34 | 95.179 | Norton |
2016 Lightweight TT | 33 | 1:26:48.73 | 104.308 | Kawasaki |
2016 Junior Classic TT | R | Suzuki | ||
2015 Lightweight TT | 32 | 1:03:57.69 | 106.18 | Kawasaki |
2015 F1 Classic TT | 33 | 1:28:34.26 | 102.237 | Yamaha |
2015 500 Classic TT | R | Norton | ||
2015 350 Classic TT | 24 | 1:17:48.26 | 87.288 | Suzuki |
2014 Supersport 2 TT | R | Honda | ||
2014 Supersport 1 TT | 68 | 1:02:50.42 | 108.07 | Honda |
2014 Lightweight TT | 35 | 1:05:05.54 | 104.33 | Kawasaki |
2014 F1 Classic TT | 31 | 1:07:46.00 | 100.224 | Yamaha |
2014 500 Classic TT | 16 | 1:33:17.00 | 97.07 | Norton |
2014 350 Classic TT | R | Suzuki | ||
2013 Supersport 2 TT | 43 | 1:21:38.75 | 110.9 | Honda |
2013 Supersport 1 TT | 48 | 1:22:56.81 | 109.16 | Honda |
2013 Lightweight TT | 34 | 1:05:58.90 | 102.92 | Kawasaki |
2013 Formula 1 Classic TT | 21 | 1:31:03.00 | 99.448 | Yamaha |
2013 500 Classic TT | 15 | 1:37:58.00 | 92.427 | Norton |
2013 250 Classic TT | R | Suzuki | ||
2012 Supersport Junior 2 TT | 41 | 1:21:19.48 | 111.34 | Suzuki |
2012 Supersport Junior 1 TT | 43 | 1:21:25.10 | 111.21 | Suzuki |
2012 250 Classic MGP | R | Suzuki | ||
2011 Superstock TT | 39 | 1:19:46.21 | 113.51 | Yamaha |
2011 Superbike TT | 39 | 1:58:43.35 | 114.4 | Yamaha |
2011 Senior TT | R | Yamaha | ||
2011 Senior Classic MGP | R | Norton | ||
2011 Lightweight Classic MGP | R | Suzuki | ||
2010 Superstock TT | R | Suzuki | ||
2010 Superbike TT | 47 | 2:00:39.17 | 112.26 | Suzuki |
2010 Senior TT | 38 | 1:19:51.81 | 113.38 | Suzuki |
2010 Senior Classic MGP | R | Norton | ||
2010 Lightweight Classic MGP | R | Suzuki | ||
2009 Superstock TT | 40 | 1:17:55.25 | 116.21 | Suzuki |
2009 Superbike TT | 36 | 1:58:00.29 | 115.1 | Suzuki |
2009 Senior TT | Exc | Suzuki | ||
2009 Lightweight Classic MGP | R | Suzuki | ||
2008 Superstock TT | R | Suzuki | ||
2008 Superbike TT | 34 | 1:59:31.22 | 113.64 | Suzuki |
2008 Senior TT | R | Suzuki | ||
2008 Senior Classic MGP | R | Norton | ||
2008 Lightweight TT | R | Honda | ||
2008 Lightweight Classic MGP | 7 | 1:20:13.00 | 84.659 | Suzuki |
2007 Superstock TT | 44 | 1:19:21.86 | 114.09 | Suzuki |
2007 Superbike TT | 45 | 2:00:39.77 | 112.56 | Suzuki |
2007 Senior TT | 40 | 1:59:52.35 | 113.31 | Suzuki |
2007 Senior Classic MGP | 11 | 1:31:07.00 | 99.376 | Norton |
2007 Lightweight Classic MGP | R | Suzuki | ||
2007 Junior Supersport TT | 51 | 1:22:08.31 | 110.24 | Yamaha |
2006 Superstock TT | 30 | 1:18:53.29 | 114.78 | Suzuki |
2006 Superbike TT | 48 | 2:01:18.67 | 111.96 | Suzuki |
2006 Senior TT | 34 | 1:58:32.17 | 114.58 | Suzuki |
2006 Senior Classic MGP | R | Honda | ||
2006 Lightweight Classic MGP | R | Suzuki | ||
2006 Junior Supersport TT | 42 | 1:21:36.91 | 110.94 | Yamaha |
2005 Superstock TT | 24 | 0:59:25.53 | 114.28 | Suzuki |
2005 Supersport Junior B TT | 33 | 1:20:57.63 | 111.84 | Yamaha |
2005 Supersport Junior A TT | 43 | 1:22:16.45 | 110.06 | Yamaha |
2005 Superbike TT | 25 | 1:58:45.38 | 114.37 | Suzuki |
2005 Senior TT | 23 | 1:58:18.93 | 114.8 | Suzuki |
2005 Senior Classic MGP | R | Honda | ||
2005 Lightweight Classic MGP | R | Suzuki | ||
2004 Senior TT | 28 | 1:19:03.10 | 114.54 | Suzuki |
2004 Senior Classic MGP | R | Honda | ||
2004 Production 1000 TT | 31 | 1:00:23.40 | 112.45 | Suzuki |
2004 Production 600 TT | 33 | 1:01:15.50 | 110.86 | Yamaha |
2004 Lightweight Classic MGP | R | Jackson Suzuki | ||
2004 Lightweight 400 TT | 18 | 1:27:39.90 | 103.29 | Honda |
2004 Junior TT | R | Honda | ||
2004 Formula 1 TT | 32 | 1:20:12.60 | 112.89 | Suzuki |
2003 Ultra Lightweight TT | 11 | 1:30:23.47 | 100.18 | Honda |
2003 Senior TT | 17 | 1:19:01.40 | 114.58 | Suzuki |
2003 Production 1000 TT | 14 | 0:59:48.87 | 113.54 | Suzuki |
2003 Junior TT | R | Honda | ||
2003 Formula 1 TT | 16 | 1:59:10.20 | 113.97 | Suzuki |
2002 Ultra Lightweight TT | 6 | 1:29:32.30 | 101.13 | Honda |
2002 Senior TT | 23 | 2:01:56.00 | 111.39 | Honda |
2002 Lightweight TT | 11 | 1:34:13.10 | 96.1 | Honda |
2002 Lightweight Classic MGP | 2 | 1:33:25.00 | 96.91 | Jackson Suzuki |
2002 Formula 1 TT | R | Honda | ||
2000 Ultra Lightweight TT | R | Honda | ||
2000 Senior TT | 21 | 2:00:58.10 | 112.28 | Honda |
2000 Lightweight TT | 10 | 1:03:18.00 | 107.28 | Honda |
2000 Lightweight Classic MGP | 2 | 1:32:50.00 | 97.53 | Jackson Suzuki |
2000 Formula 1 TT | 23 | 2:03:28.20 | 110 | Honda |
1999 Ultra Lightweight TT | 18 | 1:31:13.40 | 99.26 | Honda |
1999 Senior TT | R | Yamaha | ||
1999 Senior Classic MGP | R | Platt Seeley | ||
1999 Lightweight TT | 24 | 1:28:13.30 | 102.64 | Yamaha |
1999 Lightweight Classic MGP | R | Platt Suzuki | ||
1998 Ultra Lightweight TT | 29 | 1:11:07.00 | 95.49 | Honda |
1998 Senior Classic MGP | 7 | 1:09:40.00 | 97.46 | Seeley Weslake |
1998 Lightweight TT | 21 | 0:53:16.20 | 84.99 | Yamaha |
1998 Lightweight Classic MGP | 1 | 1:33:59.00 | 96.34 | Jackson Suzuki |
1998 Junior TT | 46 | 1:09:00.00 | 98.42 | Honda |
1997 Senior Classic MGP | 17 | 1:34:10.00 | 96.15 | Seeley Weslake |
1997 Lightweight Classic MGP | 3 | 1:13:50.00 | 91.98 | Clucas Suzuki |
1996 Ultra Lightweight TT | 13 | 0:45:12.70 | 100.14 | Honda |
1996 Senior TT | 43 | 2:09:18.50 | 105.04 | Honda |
1996 Lightweight TT | 20 | 1:24:34.90 | 107.05 | Honda |
1996 Lightweight Classic MGP | 2 | 1:34:08.00 | 96.19 | Jackson Suzuki |
1995 Ultra Lightweight TT | 7 | 1:27:47.00 | 103.15 | Honda |
1995 Senior TT | R | Honda | ||
1995 Lightweight TT | 17 | 1:25:01.80 | 106.49 | Honda |
1995 Lightweight Classic MGP | 1 | 1:36:55.00 | 93.42 | Jackson Suzuki |
1994 Ultra Lightweight TT | 8 | 1:31:30.40 | 98.95 | Honda |
1994 Senior TT | R | Honda | ||
1994 Lightweight Classic MGP | 2 | 1:38:18.00 | 92.11 | Jackson Suzuki |
1994 Junior TT | R | Honda | ||
1993 Ultra Lightweight TT | 9 | 1:32:34.20 | 97.82 | Honda |
1993 Senior TT | R | Honda | ||
1993 Lightweight Classic MGP | 4 | 1:39:12.00 | 91.27 | Suzuki |
1993 Formula 1 TT | 31 | 2:12:05.20 | 102.83 | Yamaha |
1992 Ultra Lightweight TT | 23 | 1:33:27.40 | 96.89 | Honda |
1992 Lightweight Classic MGP | 3 | 1:19:07.00 | 85.82 | Suzuki |
1992 Junior TT | R | Yamaha | ||
1991 Ultra Lightweight TT | 20 | 1:36:37.40 | 93.71 | Honda |
1991 Lightweight Classic MGP | 1 | 1:38:03.00 | 92.34 | Suzuki |
1991 Junior TT | 24 | 1:28:45.00 | 102.02 | Yamaha |
1990 Ultra Lightweight TT | 5 | 1:09:54.20 | 97.15 | Honda |
1990 Junior TT | 19 | 1:26:48.00 | 104.32 | Yamaha |
1989 Sidecar 2 TT | 24 | 1:14:30.40 | 91.15 | Kawasaki |
1989 Sidecar 1 TT | 31 | 1:14:11.80 | 91.53 | Kawasaki |
1989 Senior TT | 41 | 2:14:40.20 | 100.81 | Suzuki |
1989 Senior Classic MGP | R | Aermacchi | ||
1989 Junior TT | 17 | 1:28:12.60 | 102.55 | Yamaha |
1989 Junior Classic MGP | 8 | 1:39:30.00 | 91 | Aermacchi |
1988 Senior TT | 49 | 2:09:41.20 | 104.73 | Suzuki |
1988 Production B TT | 29 | 1:26:20.00 | 104.88 | Suzuki |
1988 Junior TT | 22 | 1:27:14.00 | 103.8 | Yamaha |
1988 Junior Classic MGP | 4 | 1:36:16.00 | 94.05 | Aermacchi |
1988 Formula 1 TT | 48 | 2:13:47.80 | 101.51 | Suzuki |
1987 Senior TT | 35 | 1:49:23.00 | 82.78 | Suzuki |
1987 Production D TT | 27 | 1:11:57.40 | 94.38 | Honda |
1987 Junior TT | 33 | 2:26:27.60 | 92.74 | Yamaha |
1987 Junior Classic MGP | 33 | 1:38:53.00 | 68.67 | Aermacchi |
1987 Formula 2 TT | 38 | 2:25:11.60 | 93.54 | Yamaha |
1986 Production C TT | 21 | 1:11:36.40 | 94.84 | Honda |
1986 Lightweight MGP | R | Fowler Yamaha | ||
1986 Junior MGP | 1 | 2:10:55.00 | 103.75 | Fowler Yamaha |
1985 Lightweight MGP | R | Yamaha | ||
1984 Lightweight MGP | 4 | 1:30:01.00 | 100.58 | Fowler Yamaha |
1984 Junior MGP | 13 | 2:17:36.00 | 98.7 | Yamaha |
1983 Lightweight MGP | 5 | 1:30:22.00 | 100.2 | Armstrong |
1983 Junior MGP | R | Yamaha | ||
1982 Lightweight MGP | 6 | 1:46:43.00 | 84.84 | Yamaha |
1982 Junior MGP | R | Jackson Yamaha | ||
1981 Lightweight MGP | 12 | 1:33:18.00 | 97.04 | Yamaha |
1980 Lightweight MGP | 24 | 1:40:43.00 | 89.89 | Jackson Yamaha |
1979 Junior MGP | 34 | 2:26:08.00 | 92.94 | Bill Rae Yamaha |
Comments
Linked Records
People: