Paul Orritt
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1998 Senior TT | 31 | 2:04:43.50 | 108.9 | Honda |
1998 Production TT | 23 | 1:01:32.80 | 110.34 | Honda |
1998 Junior TT | 22 | 1:04:21.00 | 105.53 | Honda |
1998 Formula 1 TT | R | Honda | ||
1997 Senior TT | 21 | 2:01:18.50 | 111.96 | Yamaha |
1997 Production TT | 47 | 0:43:48.30 | 103.35 | Honda |
1997 Junior TT | 31 | 1:23:47.90 | 108.05 | Honda |
1997 Formula 1 TT | 10 | 2:00:16.70 | 112.92 | Yamaha |
1996 Senior TT | R | Yamaha | ||
1996 Production TT | 21 | 1:01:35.60 | 110.26 | Yamaha |
1996 Junior TT | 44 | 1:04:18.10 | 105.61 | Honda |
1996 Formula 1 TT | 18 | 2:02:50.50 | 110.57 | Yamaha |
1995 Senior TT | R | Yamaha | ||
1995 Formula 1 TT | 18 | 2:03:06.90 | 110.32 | Yamaha |
1994 Supersport 600 TT | 29 | 1:24:04.20 | 107.71 | Yamaha |
1994 Senior TT | 18 | 2:02:06.20 | 111.24 | Yamaha |
1994 Formula 1 TT | 14 | 2:02:33.20 | 110.83 | Yamaha |
1993 Senior TT | R | Yamaha | ||
1993 Formula 1 TT | R | Yamaha | ||
1992 Senior TT | R | Yamaha | ||
1990 Senior Newcomers MGP | 1 | 1:25:27.00 | 105.96 | Yamaha |
1990 Senior MGP | 11 | 2:07:28.00 | 106.55 | Yamaha |
Are ok - Kevin brockbank Report this