Nigel Piercy
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Ultra Lightweight TT | R | Honda | ||
1999 Senior TT | 20 | 1:59:11.70 | 113.95 | Honda |
1999 Lightweight 400 TT | 2 | 1:24:15.80 | 107.46 | Honda |
1999 Junior TT | 12 | 1:19:34.30 | 113.79 | Honda |
1998 Ultra Lightweight TT | 13 | 1:06:49.10 | 101.63 | Honda |
1998 Senior TT | R | Honda | ||
1998 Lightweight TT | 9 | 0:51:05.60 | 88.61 | Yamaha |
1998 Junior TT | 14 | 1:01:53.50 | 109.73 | Honda |
1997 Senior TT | R | Honda | ||
1997 Production TT | 39 | 0:42:45.60 | 105.88 | Honda |
1997 Lightweight TT | 26 | 1:25:40.10 | 105.7 | Yamaha |
1997 Junior TT | R | Honda | ||
1996 Senior TT | 18 | 2:00:42.00 | 112.53 | Honda |
1996 Lightweight TT | 23 | 1:25:11.60 | 106.29 | Yamaha |
1996 Junior TT | 21 | 1:01:18.50 | 110.77 | Honda |
1995 Ultra Lightweight TT | 16 | 1:31:30.40 | 98.95 | Honda |
1995 Senior TT | 21 | 2:01:56.80 | 111.38 | Yamaha |
1995 Lightweight TT | 20 | 1:25:32.60 | 105.85 | Yamaha |
1995 Junior TT | 16 | 1:21:24.30 | 111.23 | Yamaha |
1994 Supersport 600 TT | 18 | 1:22:47.60 | 109.37 | Yamaha |
1994 Supersport 400 TT | 6 | 1:27:24.80 | 103.59 | Yamaha |
1994 Senior TT | 21 | 2:03:06.40 | 110.33 | Yamaha |
1993 Lightweight MGP | 15 | 1:26:32.00 | 104.63 | Yamaha |
1993 Junior MGP | 8 | 1:24:31.00 | 107.14 | Honda |
1992 Junior MGP | 23 | 1:26:39.00 | 104.49 | Yamaha |
1991 Senior MGP | 21 | 2:09:58.00 | 104.5 | Yamaha |
1989 Lightweight Newcomers MGP | 3 | 1:35:05.00 | 95.22 | Suzuki |
pqmohegbkk - tapryfzihs Report this