Lawrence Povey
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1967 Senior TT | R | Norton | ||
1967 Junior TT | R | Norton | ||
1966 Senior TT | 31 | 2:51:25.20 | 79.25 | Norton |
1966 Junior TT | R | Norton | ||
1965 Senior TT | R | Norton | ||
1965 Junior TT | 49 | 2:49:37.40 | 80.09 | Norton |
1964 Senior TT | 31 | 2:40:13.60 | 84.79 | Norton |
1964 Junior TT | R | Norton | ||
1960 Senior TT | R | BSA | ||
1957 Senior MGP | 35 | 2:50:31.00 | 79.66 | BSA |
1957 Junior MGP | R | 0 | BSA | |
1956 Senior MGP | 37 | 2:57:14.00 | 76.64 | BSA |
1956 Junior MGP | 45 | 2:56:55.00 | 76.78 | BSA |
1954 Senior MGP | R | 0 | BSA | |
1954 Junior MGP | 47 | 3:10:56.00 | 71.15 | BSA |
1951 Junior MGP | 66 | 3:38:17.00 | 62.23 | Norton |
qxkrqkadlv - nopkimkcqb Report this