Mick Robinson
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2000 Senior Classic MGP | 5 | 1:28:45.00 | 102.01 | Winfield Norton |
2000 Junior Classic MGP | R | Winfield Aermacchi | ||
1999 Senior Classic MGP | 5 | 1:32:41.00 | 97.69 | Wingfield Petty Manx |
1999 Junior Classic MGP | 8 | 1:35:59.00 | 94.33 | Wingfield Aermacchi |
1997 Senior Classic MGP | 8 | 1:31:52.00 | 98.55 | Seeley |
1997 Lightweight MGP | 6 | 1:24:40.00 | 106.94 | Winfield Honda |
1997 Junior Classic MGP | 7 | 1:12:34.00 | 93.57 | Aermacchi |
1996 Lightweight MGP | 3 | 1:23:10.00 | 108.88 | Honda |
1996 Junior MGP | 24 | 1:24:55.00 | 106.63 | Honda |
1995 Senior Classic MGP | R | Seeley | ||
1994 Senior Classic MGP | R | Seeley | ||
1993 Senior Classic MGP | 8 | 1:31:50.00 | 98.59 | Seeley |
1992 Lightweight MGP | 2 | 1:30:04.00 | 100.53 | Abinger Yamaha |
1992 Junior MGP | 3 | 1:22:46.00 | 109.4 | Abinger Yamaha |
1991 Lightweight MGP | 5 | 1:22:56.00 | 109.17 | Abinger Yamaha |
1991 Junior MGP | 3 | 1:23:23.00 | 108.58 | Abinger Yamaha |
1990 Lightweight MGP | R | Yamaha | ||
1990 Junior MGP | 15 | 1:35:12.00 | 95.1 | Yamaha |
1989 Lightweight MGP | 3 | 1:27:45.00 | 103.18 | Yamaha |
1989 Junior MGP | 4 | 2:11:37.00 | 103.19 | Yamaha |
1988 Production C TT | 32 | 1:28:31.20 | 102.29 | Honda |
1988 Lightweight MGP | 3 | 1:29:03.00 | 101.68 | Yamaha |
1988 Junior MGP | 4 | 2:11:55.00 | 102.96 | Yamaha |
1987 Lightweight MGP | 2 | 1:30:23.00 | 100.18 | Yamaha |
1987 Junior MGP | 4 | 2:12:37.00 | 102.41 | Yamaha |
1986 Lightweight MGP | 2 | 1:29:36.00 | 101.05 | Yamaha |
1986 Junior MGP | 11 | 2:16:42.00 | 99.36 | Yamaha |
1985 Production 250 TT | 15 | 1:16:17.40 | 89.02 | Suzuki |
1985 Lightweight MGP | 10 | 1:35:00.00 | 95.315 | Yamaha |
1985 Junior MGP | 14 | 2:19:37.00 | 97.277 | Yamaha |
1984 Lightweight MGP | R | Yamaha | ||
1984 Junior MGP | 17 | 2:18:43.00 | 97.91 | Yamaha |
1983 Lightweight MGP | 8 | 1:33:26.00 | 96.91 | Yamaha |
1983 Junior MGP | 14 | 2:19:33.00 | 97.32 | Yamaha |
1982 Senior MGP | R | Honda | ||
1979 Lightweight Newcomers MGP | R | Yamaha | ||
1978 Lightweight MGP | 20 | 1:16:40.00 | 88.58 | Yamaha |
1978 Junior MGP | 15 | 2:29:12.00 | 91.036 | Yamaha |
1977 Lightweight MGP | 15 | 1:36:06.00 | 94.22 | Yamaha |
Great website for results etc - Mick Robinson Report this
1997 Lightweight MGP Winfield Honda NOT Manton Honda - Mick Robinson Report this