Allen Steele
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1980 Sidecar B TT | 15 | 1:13:49.80 | 91.98 | Yamaha |
1980 Sidecar A TT | R | Yamaha | ||
1979 Sidecar B TT | R | Yamaha | ||
1979 Sidecar A TT | 10 | 1:11:06.40 | 95.51 | Yamaha |
1978 Sidecar B TT | 4 | 1:16:09.80 | 89.16 | Yamaha |
1978 Sidecar A TT | R | Yamaha | ||
1970 Lightweight MGP | 1 | 1:40:08.00 | 90.44 | Dugdale Yamaha |
1969 Senior MGP | R | Matchless | ||
1968 Lightweight MGP | R | Yamaha | ||
1967 Lightweight MGP | R | Yamaha | ||
1966 Lightweight MGP | 10 | 1:49:57.00 | 82.43 | Yamaha |
1965 Lightweight MGP | 46 | 2:12:34.00 | 68.31 | Cotton |
Comments
Linked Records
People: