John Stone
Record type: Motorsport Biographies
Name Variant: John *Stone
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1985 Senior TT | 19 | 2:08:50.40 | 105.42 | Suzuki |
1985 Junior TT | 34 | 2:20:52.20 | 96.42 | Yamaha |
1984 Senior TT | 19 | 2:09:17.80 | 105.05 | Suzuki |
1984 Classic TT | 14 | 2:08:08.20 | 106 | Suzuki |
1982 Senior TT | 14 | 2:09:59.20 | 104.49 | Suzuki |
1982 Classic TT | R | Suzuki | ||
1980 Senior TT | 22 | 2:14:07.40 | 101.27 | Yamaha |
1980 Junior TT | 22 | 1:35:03.20 | 95.26 | Yamaha |
1980 Classic TT | 18 | 2:11:51.80 | 103 | Suzuki |
1979 Senior TT | 18 | 2:13:16.80 | 101.91 | Yamaha |
1979 Junior TT | 25 | 2:18:02.60 | 98.39 | Yamaha |
1978 Lightweight MGP | 23 | 1:17:42.00 | 87.4 | Yamaha |
1978 Junior MGP | 40 | 81.01 | Yamaha | |
1977 Senior MGP | 11 | 2:27:03.00 | 92.36 | Fowler Yamaha |
1977 Lightweight MGP | R | Yamaha | ||
1976 Lightweight MGP | 4 | 1:32:15.00 | 98.15 | Yamaha |
1975 Lightweight MGP | 18 | 1:43:01.00 | 87.89 | Yamaha |
I am trying to find out if this is my uncle John stone he was a Tt man’s racer and didn’t know if there was more than one John stone - Louise Barfield Report this