Richard Swallow
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1991 Senior Classic MGP | R | Lawton Aermacchi | ||
1991 Junior Classic MGP | 1 | 1:31:37.00 | 98.83 | Lawton Aermacchi |
1990 Senior Classic MGP | 3 | 1:34:12.00 | 96.12 | Aermacchi |
1990 Junior Classic MGP | 1 | 1:32:18.00 | 98.1 | Lawton Aermacchi |
1989 Ultra Lightweight TT | 6 | 0:45:40.20 | 99.13 | Honda |
1989 Senior TT | 29 | 2:09:02.80 | 105.25 | Suzuki |
1989 Senior Classic MGP | 2 | 1:30:19.00 | 100.24 | Aermacchi |
1989 Junior TT | 9 | 1:25:12.60 | 106.26 | Honda |
1989 Junior Classic MGP | 1 | 1:32:37.00 | 97.76 | Lawton Aermacchi |
1988 Senior TT | R | Honda | ||
1988 Senior Classic MGP | R | Lawton Aermacchi | ||
1988 Junior TT | 23 | 1:27:25.80 | 103.57 | Yamaha |
1988 Junior Classic MGP | 1 | 1:30:32.00 | 100.02 | Lawton Aermacchi |
1987 Junior TT | R | Yamaha | ||
1987 Junior Classic MGP | 1 | 1:10:01.00 | 96.98 | Lawton Aermacchi |
1986 Junior TT | R | Yamaha | ||
1985 Junior TT | R | Yamaha | ||
1983 Senior TT | R | Maxton Yamaha | ||
1983 Junior TT | R | Yamaha | ||
1983 350 TT | R | Maxton Yamaha | ||
1982 Junior TT | 10 | 2:14:55.80 | 100.66 | Yamaha |
1981 Senior TT | R | Suzuki | ||
1981 Junior TT | 8 | 2:14:44.20 | 100.81 | Yamaha |
1981 Classic TT | R | Suzuki | ||
1980 Junior TT | 10 | 1:31:44.00 | 98.71 | Yamaha |
1979 Lightweight MGP | 4 | 1:09:19.00 | 98.43 | Yamaha |
1978 Lightweight MGP | 2 | 1:11:09.00 | 95.44 | Maxton Yamaha |
1978 Junior MGP | 4 | 2:20:25.00 | 96.72 | Yamaha |
1977 Senior MGP | R | Yamaha | ||
1977 Lightweight MGP | 2 | 1:30:39.00 | 99.88 | Yamaha |
1976 Junior MGP | 13 | 2:21:21.00 | 96.08 | Yamaha |
1975 Junior MGP | R | Yamaha | ||
1974 Lightweight MGP | 63 | 1:48:58.00 | 62.32 | Greeves |
1973 Lightweight MGP | R | Greeves | ||
1972 Lightweight MGP | 40 | 1:57:03.00 | 77.36 | Greeves |
fodfizdibr - uddvvvgcsj Report this