Glyn Turner
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1992 Sidecar 2 TT | 27 | 1:16:49.00 | 88.41 | Suzuki |
1992 Sidecar 1 TT | 24 | 1:18:05.40 | 86.96 | Suzuki |
1991 Sidecar B TT | 27 | 1:19:50.20 | 85.06 | Suzuki |
1991 Sidecar A TT | R | Yamaha | ||
1990 Sidecar 2 TT | R | Yamaha | ||
1990 Sidecar 1 TT | R | Yamaha | ||
1989 Sidecar 2 TT | 45 | 1:26:59.60 | 78.06 | Suzuki |
1989 Sidecar 1 TT | R | Suzuki | ||
1985 Junior TT | 39 | 2:25:25.60 | 93.4 | Yamaha |
1984 Lightweight MGP | 17 | 1:37:34.00 | 92.81 | Yamaha |
1983 Lightweight MGP | 26 | 1:36:28.00 | 93.85 | Yamaha |
1982 Lightweight MGP | R | Yamaha | ||
1981 Lightweight MGP | 20 | 1:36:43.00 | 93.61 | Yamaha |
1980 Lightweight MGP | 12 | 1:38:10.00 | 92.24 | Yamaha |
1979 Lightweight MGP | R | Yamaha | ||
1978 Lightweight MGP | 38 | 1:21:01.00 | 83.81 | Yamaha |
1977 Lightweight MGP | R | Yamaha | ||
1976 Lightweight MGP | 50 | 1:45:15.00 | 86.03 | Yamaha |
1975 Lightweight MGP | 42 | 1:57:41.00 | 76.94 | Yamaha |
Comments
Linked Records
People: