Eric Ammann
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1993 Sidecar B TT | 19 | 1:12:31.40 | 93.64 | Yamaha |
| 1993 Sidecar A TT | 25 | 1:12:48.20 | 93.28 | Yamaha |
| 1992 Sidecar 2 TT | 30 | 1:18:07.00 | 86.93 | Honda |
| 1992 Sidecar 1 TT | 25 | 1:18:13.60 | 86.81 | Honda |
| 1991 Sidecar B TT | 25 | 1:18:10.20 | 86.87 | Honda |
| 1990 Sidecar 2 TT | R | |||
| 1990 Sidecar 1 TT | 22 | 1:17:16.00 | 87.89 | Honda |
| 1988 Sidecar 2 TT | R | |||
| 1988 Sidecar 1 TT | R | BMW | ||
| 1987 Sidecar B TT | 23 | 1:14:25.08 | 91.24 | Armstrong |
| 1986 Sidecar B TT | R | |||
| 1986 Sidecar A TT | R | Suzuki | ||
| 1985 Sidecar 2 TT | 21 | 1:15:11.60 | 90.31 | Suzuki |
| 1985 Sidecar 1 TT | R | Suzuki | ||
| 1984 Sidecar 2 TT | R | Suzuki | ||
| 1984 Sidecar 1 TT | 29 | 1:15:17.20 | 90.2 | Suzuki |
| 1983 Sidecar B TT | R | |||
| 1983 Sidecar A TT | 28 | 1:19:39.20 | 85.26 | Suzuki |
| 1982 Sidecar B TT | 27 | 1:21:46.20 | 83.05 | Suzuki |
| 1982 Sidecar A TT | 28 | 1:21:57.80 | 82.85 | Suzuki |
| 1981 Sidecar B TT | R | |||
| 1981 Sidecar A TT | 30 | 1:22:33.80 | 82.25 | Kawasaki |
| 1980 Sidecar B TT | 24 | 1:17:59.60 | 87.07 | Kawasaki |
| 1980 Sidecar A TT | 37 | 1:26:35.60 | 78.42 | Kawasaki |
| 1979 Sidecar B TT | R | Kawasaki | ||
| 1979 Sidecar A TT | R | Kawasaki |
Comments
Linked Records
People: