Ray Burns
Record type: Motorsport Biographies
Name Variant: Raymond Burns
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2005 Sidecar 1 TT | 22 | 1:09:18.10 | 97.99 | Ireson Yamaha |
2002 Sidecar 2 TT | 17 | 1:06:54.70 | 101.49 | Yamaha |
2002 Sidecar 1 TT | 16 | 1:06:19.40 | 102.39 | Yamaha |
2000 Sidecar B TT | R | |||
2000 Sidecar A TT | 35 | 1:13:32.30 | 92.35 | Honda |
1994 Sidecar B TT | 8 | 1:10:11.60 | 96.75 | Yamaha |
1994 Sidecar A TT | 30 | 1:12:32.00 | 93.63 | Yamaha |
1993 Sidecar B TT | 23 | 1:13:26.80 | 92.46 | Honda |
1993 Sidecar A TT | 9 | 1:09:21.80 | 97.91 | Honda |
1992 Sidecar 2 TT | 23 | 1:14:54.80 | 90.65 | Honda |
1992 Sidecar 1 TT | 10 | 1:11:16.80 | 95.27 | Honda |
1986 Sidecar B TT | 24 | 1:18:07.40 | 86.93 | Yamaha |
1986 Sidecar A TT | 29 | 1:22:27.00 | 82.36 | Yamaha |
1985 Sidecar 2 TT | 27 | 1:16:39.80 | 88.58 | Yamaha |
1985 Sidecar 1 TT | 32 | 1:19:37.80 | 85.28 | Yamaha |
oiohynvfon - gzakgipwze Report this