Keith Cornbill
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1993 Sidecar B TT | R | Yamaha | ||
1993 Sidecar A TT | R | |||
1992 Sidecar 2 TT | 1 | 1:06:55.00 | 101.49 | Yamaha |
1992 Sidecar 1 TT | 1 | 1:06:54.40 | 101.5 | Yamaha |
1991 Sidecar B TT | 2 | 1:08:57.00 | 98.49 | Yamaha |
1991 Sidecar A TT | 6 | 1:10:53.60 | 95.79 | Yamaha |
1990 Sidecar 2 TT | 34 | 0:57:00.40 | 79.42 | Yamaha |
1990 Sidecar 1 TT | R | Yamaha | ||
1989 Sidecar 2 TT | 36 | 1:18:18.80 | 86.72 | Yamaha |
1989 Sidecar 1 TT | 38 | 1:18:47.00 | 86.2 | Yamaha |
1986 Sidecar B TT | 34 | 1:23:24.80 | 81.41 | Yamaha |
1986 Sidecar A TT | 26 | 1:20:37.60 | 84.23 | Yamaha |
1985 Sidecar 1 TT | R | Yamaha | ||
1984 Sidecar 2 TT | 24 | 1:15:09.60 | 90.35 | Yamaha |
1984 Sidecar 1 TT | 31 | 1:15:40.40 | 89.74 | Yamaha |
1983 Sidecar B TT | 22 | 1:15:23.20 | 90.08 | Yamaha |
1983 Sidecar A TT | 22 | 1:16:38.00 | 88.62 | Yamaha |
1982 Sidecar A TT | 38 | 1:33:07.00 | 72.93 | Yamaha |
1981 Sidecar B TT | R | |||
1981 Sidecar A TT | 35 | 1:26:57.80 | 78.09 | Suzuki |
1980 Sidecar B TT | R | Suzuki | ||
1980 Sidecar A TT | 36 | 1:24:46.80 | 80.1 | Suzuki |
1979 Sidecar B TT | 32 | 1:18:25.40 | 86.59 | Suzuki |
1979 Sidecar A TT | 28 | 1:18:53.00 | 86.09 | Suzuki |
Comments
Linked Records
People: