Pat Cushnahan
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1989 Sidecar 1 TT | R | Yamaha | ||
| 1988 Sidecar 2 TT | 2 | 1:04:06.40 | 105.93 | Yamaha |
| 1988 Sidecar 1 TT | 3 | 1:04:21.40 | 105.52 | Yamaha |
| 1987 Sidecar B TT | 1 | 1:04:21.00 | 105.53 | Yamaha |
| 1987 Sidecar A TT | R | Yamaha | ||
| 1986 Sidecar B TT | R | |||
| 1986 Sidecar A TT | 1 | 1:04:58.20 | 104.53 | Yamaha |
| 1985 Sidecar 2 TT | R | Yamaha | ||
| 1985 Sidecar 1 TT | 6 | 1:07:28.00 | 100.66 | Yamaha |
| 1984 Sidecar 2 TT | 2 | 1:06:50.80 | 101.59 | Yamaha |
| 1984 Sidecar 1 TT | 5 | 1:06:24.20 | 102.27 | Yamaha |
| 1983 Sidecar B TT | 24 | 1:16:43.60 | 88.5 | Yamaha |
| 1983 Sidecar A TT | 6 | 1:07:54.80 | 99.99 | Yamaha |
Comments
Linked Records
People: