Leif Gustavsson
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1992 Sidecar 2 TT | R | |||
1992 Sidecar 1 TT | R | Ireson | ||
1991 Sidecar B TT | R | |||
1990 Sidecar 2 TT | 12 | 0:49:32.60 | 91.38 | Yamaha |
1990 Sidecar 1 TT | 30 | 1:21:42.80 | 83.11 | Yamaha |
1989 Sidecar 2 TT | 7 | 1:06:09.20 | 102.66 | Yamaha |
1989 Sidecar 1 TT | 5 | 1:05:56.00 | 103 | Yamaha |
1988 Sidecar 2 TT | R | |||
1988 Sidecar 1 TT | R | Ireson | ||
1987 Sidecar B TT | 4 | 1:06:01.20 | 102.86 | Ireson |
1987 Sidecar A TT | R | Ireson | ||
1986 Sidecar B TT | R | |||
1986 Sidecar A TT | 7 | 1:09:37.00 | 97.55 | Yamaha |
1985 Sidecar 2 TT | 8 | 1:07:28.20 | 100.65 | Ireson |
1984 Sidecar 2 TT | 28 | 1:16:24.60 | 88.88 | Ireson |
1984 Sidecar 1 TT | R | Ireson | ||
1983 Sidecar B TT | 23 | 1:15:45.00 | 89.63 | Yamaha |
1983 Sidecar A TT | 32 | 1:23:58.80 | 80.9 | Yamaha |
1982 Sidecar B TT | R | Konig | ||
1982 Sidecar A TT | R | Konig | ||
1981 Sidecar B TT | R | |||
1981 Sidecar A TT | R | |||
1980 Sidecar B TT | R | Konig | ||
1980 Sidecar A TT | 12 | 1:15:55.60 | 89.44 | Konig |
Comments
Linked Records
People: