Sean Higham
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1995 Sidecar B TT | R | Kawasaki | ||
| 1995 Sidecar A TT | 27 | 1:11:33.10 | 94.91 | Kawasaki |
| 1994 Sidecar B TT | R | |||
| 1994 Sidecar A TT | R | Yamaha |
Comments
Linked Records
People:
Record type: Motorsport Biographies
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1995 Sidecar B TT | R | Kawasaki | ||
| 1995 Sidecar A TT | 27 | 1:11:33.10 | 94.91 | Kawasaki |
| 1994 Sidecar B TT | R | |||
| 1994 Sidecar A TT | R | Yamaha |
People: