Nick Kay
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1991 Sidecar B TT | R | |||
1991 Sidecar A TT | R | Shand | ||
1989 Sidecar 2 TT | R | Yamaha | ||
1989 Sidecar 1 TT | 17 | 1:10:55.08 | 95.74 | Yamaha |
Comments
Linked Records
People:
Record type: Motorsport Biographies
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1991 Sidecar B TT | R | |||
1991 Sidecar A TT | R | Shand | ||
1989 Sidecar 2 TT | R | Yamaha | ||
1989 Sidecar 1 TT | 17 | 1:10:55.08 | 95.74 | Yamaha |
People: